NCAA Basketball
-
Final
MICH vs LOU 76 82
Florida Intl vs. W Kentucky
Saturday Mar 3, 2012 - 9:30 pm - Hot Springs, AR (Neutral Site) | Odds: Western Kentucky by 2.5, Total Points: 135.5 | Team Pages: FIU | WKEN
Win-Loss Team Trends
| Record | FIU | WKEN |
|---|---|---|
| All Games | 18-14-0 | 20-16-0 |
| After A Win | 10-8-0 | 13-7-0 |
| After A Loss | 8-5-0 | 7-8-0 |
| As Home Team | 10-3-0 | 11-4-0 |
| As Away Team | 6-10-0 | 4-9-0 |
| As Favorite | 9-0-0 | 16-5-0 |
| As Underdog | 4-12-0 | 3-11-0 |
| As Home Favorite | 7-0-0 | 10-3-0 |
| As Home Underdog | 1-2-0 | 0-1-0 |
| As Away Favorite | 1-0-0 | 3-2-0 |
| As Away Underdog | 2-9-0 | 1-7-0 |
| No Rest | 1-1-0 | 4-0-0 |
| 1 Day Off | 4-5-0 | 3-7-0 |
| 2-3 Days Off | 4-3-0 | 5-2-0 |
| 4+ Days Off | 9-4-0 | 8-6-0 |
| Conference Games | 13-10-0 | 14-10-0 |
| Non-Conference Games | 5-4-0 | 6-6-0 |
| Division Games | 13-10-0 | 14-10-0 |
| Non-Division Games | 5-4-0 | 6-6-0 |
| NCAA Tournament Games | -- | 0-1-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | FIU | WKEN |
|---|---|---|
| All Games | 15-9-1 | 18-17-0 |
| After A Win | 10-6-0 | 11-8-0 |
| After A Loss | 5-3-0 | 6-9-0 |
| As Home Team | 7-3-0 | 8-6-0 |
| As Away Team | 5-6-1 | 5-8-0 |
| As Favorite | 7-2-0 | 12-9-0 |
| As Underdog | 8-7-1 | 6-8-0 |
| As Home Favorite | 5-2-0 | 8-5-0 |
| As Home Underdog | 2-1-0 | 0-1-0 |
| As Away Favorite | 1-0-0 | 2-3-0 |
| As Away Underdog | 4-6-1 | 3-5-0 |
| No Rest | 2-0-0 | 3-1-0 |
| 1 Day Off | 1-7-0 | 2-8-0 |
| 2-3 Days Off | 4-0-0 | 3-3-0 |
| 4+ Days Off | 8-2-0 | 9-5-0 |
| Conference Games | 14-9-0 | 11-13-0 |
| Non-Conference Games | 1-0-1 | 7-4-0 |
| Division Games | 14-9-0 | 11-13-0 |
| Non-Division Games | 1-0-1 | 7-4-0 |
| NCAA Tournament Games | -- | 1-0-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | FIU | WKEN |
|---|---|---|
| All Games | 8-13-0 | 9-15-2 |
| After A Win | 6-8-0 | 4-8-0 |
| After A Loss | 2-5-0 | 5-7-2 |
| As Home Team | 3-5-0 | 3-5-1 |
| As Away Team | 5-5-0 | 5-4-0 |
| As Favorite | 3-6-0 | 5-7-2 |
| As Underdog | 5-7-0 | 4-8-0 |
| As Home Favorite | 3-4-0 | 2-5-1 |
| As Home Underdog | 0-1-0 | 1-0-0 |
| As Away Favorite | 0-1-0 | 3-0-0 |
| As Away Underdog | 5-4-0 | 2-4-0 |
| No Rest | 0-2-0 | 0-4-0 |
| 1 Day Off | 5-2-0 | 4-4-0 |
| 2-3 Days Off | 0-4-0 | 1-1-0 |
| 4+ Days Off | 3-5-0 | 4-6-2 |
| Conference Games | 8-13-0 | 8-11-2 |
| Non-Conference Games | 0-0-0 | 1-4-0 |
| Division Games | 8-13-0 | 8-11-2 |
| Non-Division Games | 0-0-0 | 1-4-0 |
| NCAA Tournament Games | -- | 0-1-0 |
Records denote overs-unders-pushes