NCAA Basketball
-
Final
MICH vs LOU 76 82
Campbell at Creighton
Friday Nov 25, 2011 - 8:05 pm - Omaha, NE | Odds: N/A Total Points: N/A | Team Pages: CAM | CRTN
Win-Loss Team Trends
| Record | CAM | CRTN |
|---|---|---|
| All Games | 13-20-0 | 28-8-0 |
| After A Win | 6-7-0 | 23-5-0 |
| After A Loss | 6-13-0 | 4-3-0 |
| As Home Team | 8-8-0 | 15-2-0 |
| As Away Team | 4-10-0 | 7-5-0 |
| As Favorite | 1-2-0 | 25-5-0 |
| As Underdog | 0-2-0 | 1-3-0 |
| As Home Favorite | -- | 13-2-0 |
| As Home Underdog | 0-1-0 | -- |
| As Away Favorite | -- | 7-3-0 |
| As Away Underdog | 0-1-0 | 0-2-0 |
| No Rest | 0-1-0 | 3-0-0 |
| 1 Day Off | 0-3-0 | 1-1-0 |
| 2-3 Days Off | 10-13-0 | 17-7-0 |
| 4+ Days Off | 2-3-0 | 6-0-0 |
| Conference Games | 8-10-0 | 16-5-0 |
| Non-Conference Games | 5-10-0 | 12-3-0 |
| Division Games | 8-10-0 | 16-5-0 |
| Non-Division Games | 5-10-0 | 12-3-0 |
| NCAA Tournament Games | -- | 1-1-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | CAM | CRTN |
|---|---|---|
| All Games | 1-4-0 | 19-14-1 |
| After A Win | 0-2-0 | 15-10-1 |
| After A Loss | 1-2-0 | 3-4-0 |
| As Home Team | 0-1-0 | 7-8-0 |
| As Away Team | 0-1-0 | 6-5-1 |
| As Favorite | 1-2-0 | 18-12-0 |
| As Underdog | 0-2-0 | 1-2-1 |
| As Home Favorite | -- | 7-8-0 |
| As Home Underdog | 0-1-0 | -- |
| As Away Favorite | -- | 6-4-0 |
| As Away Underdog | 0-1-0 | 0-1-1 |
| No Rest | 0-1-0 | 3-0-0 |
| 1 Day Off | 0-1-0 | 0-1-0 |
| 2-3 Days Off | 1-2-0 | 9-13-1 |
| 4+ Days Off | 0-0-0 | 6-0-0 |
| Conference Games | 1-1-0 | 10-10-1 |
| Non-Conference Games | 0-3-0 | 9-4-0 |
| Division Games | 1-1-0 | 10-10-1 |
| Non-Division Games | 0-3-0 | 9-4-0 |
| NCAA Tournament Games | -- | 1-1-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | CAM | CRTN |
|---|---|---|
| All Games | 2-1-0 | 10-16-0 |
| After A Win | 1-1-0 | 9-11-0 |
| After A Loss | 1-0-0 | 1-5-0 |
| As Home Team | 1-0-0 | 6-4-0 |
| As Away Team | 0-1-0 | 1-9-0 |
| As Favorite | 1-0-0 | 9-13-0 |
| As Underdog | 1-1-0 | 1-3-0 |
| As Home Favorite | -- | 6-4-0 |
| As Home Underdog | 1-0-0 | -- |
| As Away Favorite | -- | 1-7-0 |
| As Away Underdog | 0-1-0 | 0-2-0 |
| No Rest | 0-0-0 | 1-1-0 |
| 1 Day Off | 0-1-0 | 0-1-0 |
| 2-3 Days Off | 2-0-0 | 7-13-0 |
| 4+ Days Off | 0-0-0 | 2-1-0 |
| Conference Games | 1-1-0 | 8-13-0 |
| Non-Conference Games | 1-0-0 | 2-3-0 |
| Division Games | 1-1-0 | 8-13-0 |
| Non-Division Games | 1-0-0 | 2-3-0 |
| NCAA Tournament Games | -- | 1-1-0 |
Records denote overs-unders-pushes