NCAA Basketball
-
Final
MICH vs LOU 76 82
Winthrop at Clemson
Saturday Dec 17, 2011 - 4:30 pm - Clemson, SC | Odds: N/A Total Points: N/A | Team Pages: WIN | CLEM
Win-Loss Team Trends
| Record | WIN | CLEM |
|---|---|---|
| All Games | 14-17-0 | 13-18-0 |
| After A Win | 4-10-0 | 5-8-0 |
| After A Loss | 9-7-0 | 7-10-0 |
| As Home Team | 11-4-0 | 8-7-0 |
| As Away Team | 2-13-0 | 3-9-0 |
| As Favorite | 1-0-0 | 9-4-0 |
| As Underdog | 0-2-0 | 1-13-0 |
| As Home Favorite | 1-0-0 | 5-3-0 |
| As Home Underdog | -- | 0-4-0 |
| As Away Favorite | -- | 2-1-0 |
| As Away Underdog | 0-2-0 | 1-7-0 |
| No Rest | -- | 1-0-0 |
| 1 Day Off | 0-1-0 | 2-1-0 |
| 2-3 Days Off | 11-15-0 | 7-11-0 |
| 4+ Days Off | 2-1-0 | 2-6-0 |
| Conference Games | 7-11-0 | 5-14-0 |
| Non-Conference Games | 7-6-0 | 8-4-0 |
| Division Games | 7-11-0 | 5-14-0 |
| Non-Division Games | 7-6-0 | 8-4-0 |
| NIT Tournament Games | -- | 0-1-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | WIN | CLEM |
|---|---|---|
| All Games | 4-0-0 | 14-13-0 |
| After A Win | 3-0-0 | 7-5-0 |
| After A Loss | 1-0-0 | 7-8-0 |
| As Home Team | 1-0-0 | 5-7-0 |
| As Away Team | 2-0-0 | 6-5-0 |
| As Favorite | 1-0-0 | 7-6-0 |
| As Underdog | 2-0-0 | 7-7-0 |
| As Home Favorite | 1-0-0 | 3-5-0 |
| As Home Underdog | -- | 2-2-0 |
| As Away Favorite | -- | 2-1-0 |
| As Away Underdog | 2-0-0 | 4-4-0 |
| No Rest | -- | 1-0-0 |
| 1 Day Off | 1-0-0 | 1-2-0 |
| 2-3 Days Off | 3-0-0 | 9-7-0 |
| 4+ Days Off | 0-0-0 | 3-4-0 |
| Conference Games | 2-0-0 | 8-11-0 |
| Non-Conference Games | 2-0-0 | 6-2-0 |
| Division Games | 2-0-0 | 8-11-0 |
| Non-Division Games | 2-0-0 | 6-2-0 |
| NIT Tournament Games | -- | 0-1-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | WIN | CLEM |
|---|---|---|
| All Games | 1-3-0 | 12-14-0 |
| After A Win | 1-2-0 | 5-6-0 |
| After A Loss | 0-1-0 | 7-8-0 |
| As Home Team | 0-1-0 | 6-6-0 |
| As Away Team | 0-2-0 | 4-6-0 |
| As Favorite | 0-1-0 | 8-4-0 |
| As Underdog | 0-2-0 | 4-10-0 |
| As Home Favorite | 0-1-0 | 6-2-0 |
| As Home Underdog | -- | 0-4-0 |
| As Away Favorite | -- | 1-1-0 |
| As Away Underdog | 0-2-0 | 3-5-0 |
| No Rest | -- | 1-0-0 |
| 1 Day Off | 0-1-0 | 2-1-0 |
| 2-3 Days Off | 1-2-0 | 6-9-0 |
| 4+ Days Off | 0-0-0 | 3-4-0 |
| Conference Games | 1-1-0 | 9-10-0 |
| Non-Conference Games | 0-2-0 | 3-4-0 |
| Division Games | 1-1-0 | 9-10-0 |
| Non-Division Games | 0-2-0 | 3-4-0 |
| NIT Tournament Games | -- | 1-0-0 |
Records denote overs-unders-pushes