Vanderbilt at Florida

  Saturday Feb 4, 2012 - 1:00 pm - Gainesville, FL | Odds: Florida by 6.5, Total Points: 142.5 | Team Pages: VAND | FLA

Vanderbilt Season Performance

Date Opponent Power H/A/N Score
11/10 Nicholls St 296 Home W 80-65
11/16 at Oregon 29 Away L 48-74
11/22 vs Davidson 75 Neutral L 62-75
11/23 vs Marist 233 Neutral L 33-50
11/25 vs TX El Paso 107 Neutral W 73-49
12/01 Villanova 46 Home L 52-62
12/06 at Xavier 73 Away W 66-64
12/15 Alab A&M 336 Home W 71-46
12/17 Cornell 248 Home W 66-55
12/21 vs Middle Tenn 51 Neutral L 52-56
12/29 Butler 23 Home L 49-68
01/02 Wm & Mary 241 Home W 64-50
01/10 Kentucky 61 Home L 58-60
01/12 at Arkansas 78 Away L 33-56
01/15 Mississippi 41 Home L 79-89
01/19 at S Carolina 192 Away W 58-51
01/23 Auburn 217 Home W 73-61
01/26 at Missouri 44 Away L 59-81
01/29 at Tennessee 67 Away L 57-58
02/02 Alabama 69 Home L 54-58
02/06 at LSU 88 Away L 56-57
02/09 Arkansas 78 Home W 67-49
02/13 Tennessee 67 Home L 46-58
02/16 Texas A&M 109 Home W 63-56
02/20 at Kentucky 61 Away L 70-74
02/23 at Miss State 212 Away W 72-31
02/27 Georgia 114 Home W 63-62
03/02 at Auburn 217 Away W 62-55
03/06 at Florida 13 Away L 40-66
03/09 S Carolina 192 Home W 74-64
03/14 vs Arkansas 78 Neutral W 75-72
03/15 vs Kentucky 61 Neutral W 64-48
03/16 vs Mississippi 41 Neutral L 52-64

Florida Season Performance

Date Opponent Power H/A/N Score
11/11 Alabama St 333 Home W 84-35
11/14 Wisconsin 18 Home W 74-56
11/18 vs Middle Tenn 51 Neutral W 66-45
11/20 Savannah St 208 Home W 58-40
11/23 Central FL 110 Home W 79-66
11/29 Marquette 14 Home W 82-49
12/05 at Florida St 93 Away W 72-47
12/15 at Arizona 22 Away L 64-65
12/19 SE Louisiana 257 Home W 82-43
12/22 vs Kansas St 17 Neutral L 61-67
12/29 vs Air Force 76 Neutral W 78-61
01/06 at Yale 197 Away W 79-58
01/09 Georgia 114 Home W 77-44
01/12 at LSU 88 Away W 74-52
01/17 at Texas A&M 109 Away W 68-47
01/19 Missouri 44 Home W 83-52
01/23 at Georgia 114 Away W 64-47
01/26 at Miss State 212 Away W 82-47
01/30 S Carolina 192 Home W 75-36
02/02 Mississippi 41 Home W 78-64
02/05 at Arkansas 78 Away L 69-80
02/09 Miss State 212 Home W 83-58
02/12 Kentucky 61 Home W 69-52
02/16 at Auburn 217 Away W 83-52
02/19 at Missouri 44 Away L 60-63
02/23 Arkansas 78 Home W 71-54
02/26 at Tennessee 67 Away L 58-64
03/02 Alabama 69 Home W 64-52
03/06 Vanderbilt 103 Home W 66-40
03/09 at Kentucky 61 Away L 57-61
03/15 vs LSU 88 Neutral W 80-58
03/16 vs Alabama 69 Neutral W 61-51
03/17 vs Mississippi 41 Neutral L 63-66
03/22 vs NW State 108 Neutral W 79-47
03/24 vs Minnesota 31 Neutral W 78-64
03/29 vs Fla Gulf Cst 96 Neutral W 62-50
03/31 vs Michigan 3 Neutral L 59-79