Rob Morris at F Dickinson

  Thursday Jan 19, 2012 - 7:00 pm - Hackensack, NJ | Odds: N/A Total Points: N/A | Team Pages: RMOR | FDU

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record RMOR adv FDU
Season 24-11 7-24
vs Division 0-0 0-0
vs Conference 15-5 2-16
Streak L1 L15
Last 5 3-2 0-5
Last 10 7-3 0-10
Home 13-3 3-10
Away 11-8 4-14

Rob Morris Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/09 Away Rider 54-79 L -25.0
11/12 Neutral Lehigh 60-89 L -29.0
11/13 Neutral Fordham 74-58 W +16.0
11/17 Away Xavier 59-61 L -2.0
11/19 Home Bowling Grn 71-60 W +11.0
11/20 Home Cleveland St 71-62 W +9.0
11/26 Away Savannah St 52-61 L -9.0
12/01 Home Ohio 84-76 W +8.0
12/04 Away Campbell 61-58 W +3.0
12/08 Away Hampton 66-54 W +12.0
12/15 Home Duquesne 91-69 W +22.0
12/18 Away LA Lafayette 66-61 W +5.0
12/20 Away Arkansas 74-79 L -5.0
01/03 Home Bryant 77-84 L -7.0
01/05 Home Central Conn 70-77 L -7.0
01/10 Away F Dickinson 88-54 W +34.0
01/12 Away Monmouth 70-55 W +15.0
01/17 Home Sacred Hrt 66-62 W +4.0
01/19 Home Quinnipiac 87-75 W +12.0
01/24 Away St Fran (PA) 84-70 W +14.0
01/26 Home Mt St Marys 76-68 W +8.0
01/31 Away St Fran (NY) 61-71 L -10.0
02/02 Away LIU-Brooklyn 60-57 W +3.0
02/06 Home St Fran (PA) 60-48 W +12.0
02/09 Home Wagner 83-79 W +4.0
02/14 Away Quinnipiac 61-63 L -2.0
02/16 Away Sacred Hrt 68-63 W +5.0
02/21 Home Monmouth 77-65 W +12.0
02/23 Home F Dickinson 89-46 W +43.0
02/28 Away Bryant 77-75 W +2.0
03/02 Away Central Conn 81-61 W +20.0
03/06 Home St Fran (NY) 75-57 W +18.0
03/09 Home Mt St Marys 60-69 L -9.0
03/19 Home Kentucky 59-57 W +2.0
03/25 Away Providence 68-77 L -9.0

F Dickinson Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/09 Away Xavier 75-117 L -42.0
11/18 Away Northwestern 53-80 L -27.0
11/20 Away Illinois St 58-91 L -33.0
11/23 Home Delaware St 63-62 W +1.0
11/24 Neutral Prairie View 84-70 W +14.0
11/28 Away St Peters 66-61 W +5.0
12/01 Away Lehigh 62-102 L -40.0
12/07 Home Lafayette 82-80 W +2.0
12/09 Home Hartford 59-69 L -10.0
12/22 Away Vermont 62-76 L -14.0
12/29 Away VCU 67-96 L -29.0
12/31 Away Longwood 79-71 W +8.0
01/03 Away Mt St Marys 72-65 W +7.0
01/05 Away Wagner 55-68 L -13.0
01/10 Home Rob Morris 54-88 L -34.0
01/12 Home St Fran (PA) 79-69 W +10.0
01/14 Home NJIT 63-66 L -3.0
01/17 Home LIU-Brooklyn 75-79 L -4.0
01/19 Away St Fran (NY) 51-70 L -19.0
01/24 Away Monmouth 54-73 L -19.0
01/26 Away Quinnipiac 56-58 L -2.0
01/31 Home Bryant 63-78 L -15.0
02/02 Home Central Conn 71-80 L -9.0
02/07 Away Sacred Hrt 70-77 L -7.0
02/10 Home Monmouth 76-80 L -4.0
02/14 Home St Fran (NY) 61-85 L -24.0
02/16 Away LIU-Brooklyn 67-92 L -25.0
02/21 Away St Fran (PA) 63-69 L -6.0
02/23 Away Rob Morris 46-89 L -43.0
02/28 Home Wagner 66-84 L -18.0
03/02 Home Mt St Marys 82-103 L -21.0