NCAA Basketball
-
Final
MICH vs LOU 76 82
Georgia at Miss State
Saturday Feb 11, 2012 - 1:30 pm - Starkville, MS | Odds: Mississippi St. by 9, Total Points: 131 | Team Pages: UGA | MSST
Win-Loss Team Trends
| Record | UGA | MSST |
|---|---|---|
| All Games | 15-17-0 | 10-22-0 |
| After A Win | 8-7-0 | 3-7-0 |
| After A Loss | 6-10-0 | 7-14-0 |
| As Home Team | 12-6-0 | 7-7-0 |
| As Away Team | 3-8-0 | 1-11-0 |
| As Favorite | 6-5-0 | 3-1-0 |
| As Underdog | 5-12-0 | 4-20-0 |
| As Home Favorite | 6-4-0 | 3-0-0 |
| As Home Underdog | 2-2-0 | 2-6-0 |
| As Away Favorite | -- | 0-1-0 |
| As Away Underdog | 3-8-0 | 1-10-0 |
| No Rest | 0-1-0 | 0-3-0 |
| 1 Day Off | 1-1-0 | -- |
| 2-3 Days Off | 10-11-0 | 7-15-0 |
| 4+ Days Off | 3-4-0 | 3-3-0 |
| Conference Games | 9-10-0 | 5-15-0 |
| Non-Conference Games | 6-7-0 | 5-7-0 |
| Division Games | 9-10-0 | 5-15-0 |
| Non-Division Games | 6-7-0 | 5-7-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | UGA | MSST |
|---|---|---|
| All Games | 17-11-0 | 12-16-0 |
| After A Win | 9-5-0 | 5-4-0 |
| After A Loss | 8-6-0 | 7-11-0 |
| As Home Team | 8-6-0 | 5-6-0 |
| As Away Team | 7-4-0 | 6-6-0 |
| As Favorite | 6-5-0 | 2-2-0 |
| As Underdog | 11-6-0 | 10-14-0 |
| As Home Favorite | 6-4-0 | 2-1-0 |
| As Home Underdog | 2-2-0 | 3-5-0 |
| As Away Favorite | -- | 0-1-0 |
| As Away Underdog | 7-4-0 | 6-5-0 |
| No Rest | 1-0-0 | 0-3-0 |
| 1 Day Off | 2-0-0 | -- |
| 2-3 Days Off | 11-8-0 | 11-10-0 |
| 4+ Days Off | 3-3-0 | 1-2-0 |
| Conference Games | 13-6-0 | 8-12-0 |
| Non-Conference Games | 4-5-0 | 4-4-0 |
| Division Games | 13-6-0 | 8-12-0 |
| Non-Division Games | 4-5-0 | 4-4-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | UGA | MSST |
|---|---|---|
| All Games | 12-13-1 | 13-10-0 |
| After A Win | 6-6-1 | 4-4-0 |
| After A Loss | 6-7-0 | 9-6-0 |
| As Home Team | 4-9-0 | 3-6-0 |
| As Away Team | 7-2-1 | 8-1-0 |
| As Favorite | 3-7-0 | 0-1-0 |
| As Underdog | 9-6-1 | 13-9-0 |
| As Home Favorite | 2-7-0 | 0-1-0 |
| As Home Underdog | 2-2-0 | 3-5-0 |
| As Away Favorite | -- | 0-0-0 |
| As Away Underdog | 7-2-1 | 8-1-0 |
| No Rest | 0-1-0 | 1-2-0 |
| 1 Day Off | 1-1-0 | -- |
| 2-3 Days Off | 9-9-1 | 12-6-0 |
| 4+ Days Off | 2-2-0 | 0-2-0 |
| Conference Games | 9-8-1 | 11-8-0 |
| Non-Conference Games | 3-5-0 | 2-2-0 |
| Division Games | 9-8-1 | 11-8-0 |
| Non-Division Games | 3-5-0 | 2-2-0 |
Records denote overs-unders-pushes