NCAA Basketball
-
Final
MICH vs LOU 76 82
Oregon St at Oregon
Sunday Jan 29, 2012 - 6:30 pm - Eugene, OR | Odds: Oregon by 1, Total Points: 150.5 | Team Pages: ORST | ORE
Win-Loss Team Trends
| Record | ORST | ORE |
|---|---|---|
| All Games | 14-18-0 | 28-9-0 |
| After A Win | 6-8-0 | 22-6-0 |
| After A Loss | 7-10-0 | 5-3-0 |
| As Home Team | 9-8-0 | 17-2-0 |
| As Away Team | 3-7-0 | 6-5-0 |
| As Favorite | 7-4-0 | 20-4-0 |
| As Underdog | 3-14-0 | 6-5-0 |
| As Home Favorite | 5-4-0 | 14-2-0 |
| As Home Underdog | 0-4-0 | 1-0-0 |
| As Away Favorite | 1-0-0 | 3-2-0 |
| As Away Underdog | 2-7-0 | 3-3-0 |
| No Rest | 1-0-0 | 2-1-0 |
| 1 Day Off | 3-3-0 | 6-1-0 |
| 2-3 Days Off | 7-7-0 | 12-3-0 |
| 4+ Days Off | 2-8-0 | 7-4-0 |
| Conference Games | 4-15-0 | 15-6-0 |
| Non-Conference Games | 10-3-0 | 13-3-0 |
| Division Games | 4-15-0 | 15-6-0 |
| Non-Division Games | 10-3-0 | 13-3-0 |
| NCAA Tournament Games | -- | 2-1-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | ORST | ORE |
|---|---|---|
| All Games | 14-12-2 | 16-18-1 |
| After A Win | 2-9-1 | 15-11-1 |
| After A Loss | 11-3-1 | 1-6-0 |
| As Home Team | 6-7-0 | 7-9-1 |
| As Away Team | 6-3-1 | 4-7-0 |
| As Favorite | 4-7-0 | 9-14-1 |
| As Underdog | 10-5-2 | 7-4-0 |
| As Home Favorite | 4-5-0 | 6-9-1 |
| As Home Underdog | 2-2-0 | 1-0-0 |
| As Away Favorite | 0-1-0 | 1-4-0 |
| As Away Underdog | 6-2-1 | 3-3-0 |
| No Rest | 1-0-0 | 2-1-0 |
| 1 Day Off | 5-0-0 | 3-3-0 |
| 2-3 Days Off | 4-7-1 | 5-9-0 |
| 4+ Days Off | 3-5-1 | 6-4-1 |
| Conference Games | 10-7-2 | 7-13-1 |
| Non-Conference Games | 4-5-0 | 9-5-0 |
| Division Games | 10-7-2 | 7-13-1 |
| Non-Division Games | 4-5-0 | 9-5-0 |
| NCAA Tournament Games | -- | 3-0-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | ORST | ORE |
|---|---|---|
| All Games | 7-16-0 | 13-16-0 |
| After A Win | 2-6-0 | 9-14-0 |
| After A Loss | 5-10-0 | 4-2-0 |
| As Home Team | 4-7-0 | 4-7-0 |
| As Away Team | 2-7-0 | 5-6-0 |
| As Favorite | 2-5-0 | 10-8-0 |
| As Underdog | 5-11-0 | 3-8-0 |
| As Home Favorite | 2-5-0 | 4-6-0 |
| As Home Underdog | 2-2-0 | 0-1-0 |
| As Away Favorite | 0-0-0 | 4-1-0 |
| As Away Underdog | 2-7-0 | 1-5-0 |
| No Rest | 0-1-0 | 1-2-0 |
| 1 Day Off | 1-4-0 | 4-1-0 |
| 2-3 Days Off | 4-6-0 | 6-6-0 |
| 4+ Days Off | 2-5-0 | 2-7-0 |
| Conference Games | 7-12-0 | 9-12-0 |
| Non-Conference Games | 0-4-0 | 4-4-0 |
| Division Games | 7-12-0 | 9-12-0 |
| Non-Division Games | 0-4-0 | 4-4-0 |
| NCAA Tournament Games | -- | 2-1-0 |
Records denote overs-unders-pushes