Player Game Log

Date Opp Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
10/24 Denver Nuggets 29:00 10-16 62% 1-4 25% 0-1 0% 8 5 0 1 1 0 21
10/26 Phoenix Suns 35:00 7-14 50% 1-5 20% 6-8 75% 8 9 2 2 1 5 21
10/29 Sacramento Kings 39:05 11-19 57% 3-8 37% 2-6 33% 15 8 0 0 2 8 27
10/30 Orlando Magic 32:47 7-17 41% 2-6 33% 3-4 75% 3 4 1 3 0 5 19
11/1 Los Angeles Clippers 42:29 13-19 68% 4-8 50% 5-10 50% 12 7 2 1 3 4 35
11/4 Orlando Magic 35:13 8-15 53% 2-5 40% 6-7 85% 9 5 0 3 1 3 24
11/6 Miami Heat 37:24 13-23 56% 0-4 0% 4-4 100% 4 3 3 1 4 5 30
11/8 Houston Rockets 27:12 7-13 53% 0-2 0% 4-5 80% 6 2 0 0 1 3 18
11/10 Phoenix Suns 36:23 11-17 64% 3-4 75% 7-11 63% 11 6 1 1 1 4 32
11/14 Memphis Grizzlies 22:39 6-11 54% 3-6 50% 1-2 50% 9 6 0 1 1 4 16
11/15 Sacramento Kings 35:18 9-15 60% 3-7 42% 7-8 87% 10 12 1 4 1 6 28
11/17 Portland Trail Blazers 34:32 13-22 59% 5-9 55% 4-6 66% 5 9 0 2 3 3 35
11/19 Houston Rockets 39:35 14-19 73% 2-5 40% 7-9 77% 6 8 0 3 0 2 37
11/21 Utah Jazz 24:01 6-10 60% 3-5 60% 2-2 100% 7 9 0 0 0 2 17
11/22 Dallas Mavericks 36:01 9-19 47% 4-9 44% 4-7 57% 9 7 0 0 0 3 26
11/25 Cleveland Cavaliers 35:35 8-23 34% 1-9 11% 5-7 71% 6 6 2 2 1 4 22
11/27 Philadelphia 76ers 29:32 8-12 66% 1-1 100% 1-2 50% 0 5 1 1 0 1 18
11/29 Detroit Pistons 28:42 9-19 47% 2-6 33% 5-5 100% 8 3 0 0 0 1 25
11/30 Oklahoma City Thunder 35:03 7-12 58% 4-8 50% 3-4 75% 12 6 1 1 1 5 21
12/2 Houston Rockets 35:22 7-17 41% 0-4 0% 2-5 40% 4 7 1 1 0 5 16
12/5 Phoenix Suns 40:10 12-25 48% 2-4 50% 5-6 83% 8 11 0 5 3 2 31
12/7 New Orleans Pelicans 22:32 9-12 75% 4-4 100% 8-8 100% 5 8 0 0 1 0 30
12/9 Indiana Pacers 34:52 10-21 47% 0-1 0% 4-5 80% 11 4 0 2 5 6 24
12/12 Dallas Mavericks 40:07 14-27 51% 3-8 37% 2-3 66% 8 9 1 3 1 4 33
12/13 San Antonio Spurs DND
12/15 San Antonio Spurs 35:56 7-17 41% 2-6 33% 7-10 70% 7 14 0 2 1 2 23
12/18 New York Knicks 39:05 10-23 43% 2-8 25% 3-4 75% 11 11 0 1 1 2 25
12/20 Chicago Bulls 36:59 10-18 55% 1-3 33% 4-4 100% 10 9 2 1 0 5 25
12/23 Oklahoma City Thunder 37:18 13-20 65% 5-5 100% 9-9 100% 7 7 2 2 0 3 40
12/25 Boston Celtics 36:47 5-14 35% 1-2 50% 5-6 83% 9 8 0 0 1 3 16
12/28 Charlotte Hornets 24:43 7-13 53% 2-5 40% 1-1 100% 4 11 0 0 0 3 17
12/30 Minnesota Timberwolves 38:46 10-21 47% 1-4 25% 5-7 71% 3 6 1 3 2 1 26
12/31 New Orleans Pelicans 36:41 12-24 50% 3-7 42% 7-8 87% 5 8 1 0 2 4 34
1/3 Miami Heat 38:11 6-18 33% 0-6 0% 0-0 -- 6 9 0 0 2 2 12
1/5 Memphis Grizzlies 38:50 11-24 45% 4-9 44% 6-10 60% 5 7 0 5 0 4 32
1/7 Los Angeles Clippers 38:07 11-19 57% 1-3 33% 2-3 66% 8 7 0 1 2 4 25
1/9 Toronto Raptors 35:13 8-17 47% 2-5 40% 4-6 66% 5 12 1 1 0 3 22
1/11 Phoenix Suns 24:16 3-11 27% 0-4 0% 4-7 57% 5 9 0 1 1 4 10
1/15 Oklahoma City Thunder 38:55 12-20 60% 1-2 50% 0-1 0% 7 6 0 0 1 5 25
1/17 Dallas Mavericks 33:02 10-19 52% 3-7 42% 2-2 100% 8 8 0 1 1 3 25
1/19 Brooklyn Nets 33:44 9-22 40% 2-5 40% 4-5 80% 11 5 0 0 1 4 24
1/21 Portland Trail Blazers 31:00 8-16 50% 3-8 37% 9-10 90% 5 5 0 0 2 3 28
1/25 Chicago Bulls 35:42 10-19 52% 3-4 75% 2-2 100% 4 12 0 2 2 5 25
1/27 Golden State Warriors 47:40 14-25 56% 2-4 50% 6-6 100% 20 12 0 0 2 3 36
1/29 Houston Rockets 36:47 9-15 60% 2-5 40% 3-8 37% 6 10 1 1 4 1 23
1/30 Atlanta Hawks 35:49 7-17 41% 2-6 33% 4-9 44% 9 8 1 1 1 3 20
2/3 New York Knicks 40:18 10-19 52% 2-5 40% 2-2 100% 5 5 1 2 1 1 24
2/5 Charlotte Hornets 39:32 12-22 54% 0-5 0% 2-3 66% 4 7 1 1 2 4 26
2/8 Denver Nuggets 35:22 9-20 45% 2-6 33% 5-5 100% 9 7 1 1 0 2 25
2/9 New Orleans Pelicans 37:31 6-13 46% 2-2 100% 7-8 87% 4 14 1 1 2 2 21
2/13 Detroit Pistons 30:42 9-15 60% 3-6 50% 4-4 100% 1 8 0 0 0 4 25
2/23 San Antonio Spurs 34:17 13-22 59% 2-3 66% 2-2 100% 7 9 0 1 0 2 30
2/25 Phoenix Suns 36:47 12-19 63% 3-6 50% 1-4 25% 7 12 1 2 3 3 28
2/28 Los Angeles Clippers 37:01 13-21 61% 7-12 58% 1-1 100% 6 8 2 0 2 3 34
2/29 Washington Wizards 38:44 12-24 50% 2-5 40% 5-7 71% 4 9 1 1 1 4 31
3/2 Denver Nuggets 37:07 12-20 60% 2-5 40% 0-2 0% 4 9 0 3 1 3 26
3/4 Oklahoma City Thunder 30:59 7-14 50% 1-3 33% 4-5 80% 11 8 0 1 1 3 19
3/6 Sacramento Kings 36:08 10-16 62% 1-4 25% 10-10 100% 5 13 0 1 0 3 31
3/10 Minnesota Timberwolves 37:51 10-16 62% 2-4 50% 7-9 77% 8 9 0 0 1 4 29
3/13 Sacramento Kings 40:07 6-16 37% 2-8 25% 4-6 66% 13 9 0 2 3 5 18
3/16 Golden State Warriors 37:42 15-23 65% 3-5 60% 7-8 87% 8 9 1 1 1 4 40
3/18 Atlanta Hawks 28:39 10-14 71% 2-5 40% 3-3 100% 7 10 0 0 0 2 25
3/22 Philadelphia 76ers 37:52 7-15 46% 1-3 33% 5-7 71% 8 6 1 0 1 8 20
3/24 Indiana Pacers 38:08 8-19 42% 2-4 50% 8-8 100% 5 10 1 1 1 3 26
3/26 Milwaukee Bucks DND
3/27 Memphis Grizzlies 34:45 8-14 57% 0-1 0% 7-11 63% 14 12 0 1 1 4 23
3/29 Indiana Pacers 34:41 6-12 50% 0-3 0% 4-4 100% 10 8 0 0 1 5 16
3/31 Brooklyn Nets 37:12 13-17 76% 9-10 90% 5-6 83% 7 5 0 0 0 4 40
4/2 Toronto Raptors 28:47 10-12 83% 1-1 100% 2-5 40% 4 9 0 0 0 1 23
4/3 Washington Wizards 36:11 9-18 50% 0-1 0% 7-9 77% 7 9 0 3 2 4 25
4/6 Cleveland Cavaliers 35:54 10-18 55% 1-5 20% 3-5 60% 5 12 1 1 1 5 24
4/9 Golden State Warriors 35:32 14-22 63% 1-3 33% 4-5 80% 7 11 0 2 0 4 33
4/12 Memphis Grizzlies 40:54 13-20 65% 3-7 42% 8-11 72% 9 5 0 2 1 8 37
4/14 New Orleans Pelicans 37:41 11-20 55% 0-2 0% 6-6 100% 11 17 1 5 0 4 28
4/16 New Orleans Pelicans 40:54 6-20 30% 1-5 20% 10-10 100% 9 9 2 3 0 2 23
Total 2579:23 701-1310 53% 150-369 40% 317-419 75% 538 602 40 94 83 253 1869
Per Game 35:20 9.6-17.9 2.1-5.1 4.3-5.7 7.4 8.2 0.5 1.3 1.1 3.5 25.6