NBA
-
Started
MEM at SAS Get Picks
Washington at Brooklyn
Friday Apr 6, 2012 - 7:30 pm - Newark, NJ | Odds: Brooklyn by 8, Total Points: 197 | Team Pages: WAS | BKN
Win-Loss Team Trends
| Record | WAS | BKN |
|---|---|---|
| All Games | 29-53-0 | 52-37-0 |
| After A Win | 12-17-0 | 31-21-0 |
| After A Loss | 17-35-0 | 20-16-0 |
| As Home Team | 22-19-0 | 28-17-0 |
| As Away Team | 7-34-0 | 24-20-0 |
| As Favorite | 10-11-0 | 37-13-0 |
| As Underdog | 19-42-0 | 15-24-0 |
| As Home Favorite | 9-7-0 | 26-11-0 |
| As Home Underdog | 13-12-0 | 2-6-0 |
| As Away Favorite | 1-4-0 | 11-2-0 |
| As Away Underdog | 6-30-0 | 13-18-0 |
| No Rest | 6-15-0 | 13-11-0 |
| 1 Day Off | 17-25-0 | 26-18-0 |
| 2-3 Days Off | 5-11-0 | 11-7-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Conference Games | 15-37-0 | 39-20-0 |
| Non-Conference Games | 14-16-0 | 13-17-0 |
| Division Games | 5-11-0 | 11-5-0 |
| Non-Division Games | 24-42-0 | 41-32-0 |
| Playoff Games | -- | 3-4-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | WAS | BKN |
|---|---|---|
| All Games | 45-35-2 | 43-43-3 |
| After A Win | 17-11-1 | 26-23-3 |
| After A Loss | 28-23-1 | 16-20-0 |
| As Home Team | 25-15-1 | 18-24-3 |
| As Away Team | 20-20-1 | 25-19-0 |
| As Favorite | 9-12-0 | 23-24-3 |
| As Underdog | 36-23-2 | 20-19-0 |
| As Home Favorite | 8-8-0 | 15-19-3 |
| As Home Underdog | 17-7-1 | 3-5-0 |
| As Away Favorite | 1-4-0 | 8-5-0 |
| As Away Underdog | 19-16-1 | 17-14-0 |
| No Rest | 15-6-0 | 11-13-0 |
| 1 Day Off | 21-20-1 | 19-22-3 |
| 2-3 Days Off | 8-7-1 | 12-6-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Conference Games | 24-27-1 | 29-27-3 |
| Non-Conference Games | 21-8-1 | 14-16-0 |
| Division Games | 8-7-1 | 8-6-2 |
| Non-Division Games | 37-28-1 | 35-37-1 |
| Playoff Games | -- | 4-3-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | WAS | BKN |
|---|---|---|
| All Games | 34-45-3 | 46-42-1 |
| After A Win | 8-20-1 | 25-26-1 |
| After A Loss | 26-24-2 | 20-16-0 |
| As Home Team | 22-16-3 | 24-21-0 |
| As Away Team | 12-29-0 | 22-21-1 |
| As Favorite | 8-12-1 | 27-22-1 |
| As Underdog | 26-33-2 | 19-20-0 |
| As Home Favorite | 7-8-1 | 21-16-0 |
| As Home Underdog | 15-8-2 | 3-5-0 |
| As Away Favorite | 1-4-0 | 6-6-1 |
| As Away Underdog | 11-25-0 | 16-15-0 |
| No Rest | 8-12-1 | 14-10-0 |
| 1 Day Off | 17-23-2 | 21-22-1 |
| 2-3 Days Off | 9-7-0 | 8-10-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Conference Games | 22-27-3 | 29-29-1 |
| Non-Conference Games | 12-18-0 | 17-13-0 |
| Division Games | 10-6-0 | 7-9-0 |
| Non-Division Games | 24-39-3 | 39-33-1 |
| Playoff Games | -- | 5-2-0 |
Records denote overs-unders-pushes