Golden State at Cleveland

  Tuesday Jan 17, 2012 - 7:00 pm - Cleveland, OH | Odds: Cleveland by 2, Total Points: 196.5 | Team Pages: GSW | CLE

Golden State Season Performance

Date Opponent Power H/A/N Score
10/31 at Phoenix 27 Away W 87-85
11/02 Memphis 4 Home L 94-104
11/03 at LA Clippers 6 Away W 114-110
11/05 at Sacramento 25 Away L 92-94
11/07 Cleveland 28 Home W 106-96
11/09 at LA Lakers 12 Away L 77-101
11/10 Denver 5 Home L 101-107
11/14 Atlanta 16 Home W 92-88
11/16 at Minnesota 22 Away W 106-98
11/18 at Okla City 3 Away L 109-119
11/19 at Dallas 15 Away W 105-101
11/21 Brooklyn 11 Home W 102-93
11/23 at Denver 5 Away L 91-102
11/24 Minnesota 22 Home W 96-85
11/29 Denver 5 Home W 106-105
12/01 Indiana 8 Home W 103-92
12/03 Orlando 30 Home L 94-102
12/05 at Detroit 26 Away W 104-97
12/07 at Brooklyn 11 Away W 109-102
12/08 at Washington 23 Away W 101-97
12/10 at Charlotte 29 Away W 104-96
12/12 at Miami 1 Away W 97-95
12/14 at Orlando 30 Away L 85-99
12/15 at Atlanta 16 Away W 115-93
12/18 New Orleans 24 Home W 103-96
12/19 at Sacramento 25 Away L 127-131
12/21 Charlotte 29 Home W 115-100
12/22 LA Lakers 12 Home L 115-118
12/26 at Utah 14 Away W 94-83
12/28 Philadelphia 21 Home W 96-89
12/29 Boston 17 Home W 101-83
01/02 LA Clippers 6 Home W 115-94
01/05 at LA Clippers 6 Away L 89-115
01/09 Memphis 4 Home L 87-94
01/11 Portland 20 Home W 103-97
01/13 at Denver 5 Away L 105-116
01/16 Miami 1 Home L 75-92
01/18 at San Antonio 2 Away L 88-95
01/19 at New Orleans 24 Away W 116-112
01/21 LA Clippers 6 Home W 106-99
01/23 Okla City 3 Home W 104-99
01/25 at Chicago 13 Away L 87-103
01/26 at Milwaukee 18 Away L 102-109
01/28 at Toronto 19 Away W 114-102
01/29 at Cleveland 28 Away W 108-95
01/31 Dallas 15 Home W 100-97
02/02 Phoenix 27 Home W 113-93
02/05 at Houston 10 Away L 109-140
02/06 at Okla City 3 Away L 98-119
02/08 at Memphis 4 Away L 93-99
02/09 at Dallas 15 Away L 91-116
02/12 Houston 10 Home L 107-116
02/19 at Utah 14 Away L 101-115
02/20 Phoenix 27 Home W 108-98
02/22 San Antonio 2 Home W 107-101
02/24 at Minnesota 22 Away W 100-99
02/26 at Indiana 8 Away L 97-108
02/27 at New York 7 Away L 105-109
03/01 at Boston 17 Away L 86-94
03/02 at Philadelphia 21 Away L 97-104
03/04 Toronto 19 Home W 125-118
03/06 Sacramento 25 Home W 87-83
03/08 Houston 10 Home L 88-94
03/09 Milwaukee 18 Home L 93-103
03/11 New York 7 Home W 92-63
03/13 Detroit 26 Home W 105-97
03/15 Chicago 13 Home L 95-113
03/17 at Houston 10 Away W 108-78
03/18 at New Orleans 24 Away W 93-72
03/20 at San Antonio 2 Away L 93-104
03/23 Washington 23 Home W 101-92
03/25 LA Lakers 12 Home W 109-103
03/27 Sacramento 25 Home L 98-105
03/30 Portland 20 Home W 125-98
04/03 New Orleans 24 Home W 98-88
04/05 at Phoenix 27 Away W 111-107
04/07 Utah 14 Home L 90-97
04/09 Minnesota 22 Home W 105-89
04/11 Okla City 3 Home L 97-116
04/12 at LA Lakers 12 Away L 116-118
04/15 San Antonio 2 Home W 116-106
04/17 at Portland 20 Away W 99-88
04/20 at Denver 5 Away L 95-97
04/23 at Denver 5 Away W 131-117
04/26 Denver 5 Home W 110-108
04/28 Denver 5 Home W 115-101
04/30 at Denver 5 Away L 100-107
05/02 Denver 5 Home W 92-88
05/06 at San Antonio 2 Away L 127-129
05/08 at San Antonio 2 Away W 100-91
05/10 San Antonio 2 Home L 92-102
05/12 San Antonio 2 Home W 97-87
05/14 at San Antonio 2 Away L 91-109
05/16 San Antonio 2 Home L 82-94

Cleveland Season Performance

Date Opponent Power H/A/N Score
10/30 Washington 23 Home W 94-84
11/02 Chicago 13 Home L 86-115
11/03 at Milwaukee 18 Away L 102-105
11/05 at LA Clippers 6 Away W 108-101
11/07 at Golden State 9 Away L 96-106
11/09 at Phoenix 27 Away L 105-107
11/11 at Okla City 3 Away L 91-106
11/13 at Brooklyn 11 Away L 101-114
11/17 Dallas 15 Home L 95-103
11/18 at Philadelphia 21 Away L 79-86
11/21 Philadelphia 21 Home W 92-83
11/23 at Orlando 30 Away L 104-108
11/24 at Miami 1 Away L 108-110
11/26 at Memphis 4 Away L 78-84
11/27 Phoenix 27 Home L 78-91
11/30 at Atlanta 16 Away W 113-111
12/01 Portland 20 Home L 117-118
12/03 at Detroit 26 Away L 79-89
12/05 Chicago 13 Home L 85-95
12/07 at Minnesota 22 Away L 73-91
12/08 Detroit 26 Home L 97-104
12/11 LA Lakers 12 Home W 100-94
12/12 at Indiana 8 Away L 81-96
12/14 Milwaukee 18 Home L 86-90
12/15 at New York 7 Away L 102-103
12/18 Toronto 19 Home L 99-113
12/19 at Boston 17 Away L 91-103
12/21 Indiana 8 Home L 89-99
12/22 at Milwaukee 18 Away W 94-82
12/26 at Washington 23 Away W 87-84
12/28 Atlanta 16 Home L 94-102
12/29 at Brooklyn 11 Away L 100-103
01/02 Sacramento 25 Home L 94-97
01/04 at Charlotte 29 Away W 106-104
01/05 Houston 10 Home L 104-112
01/07 at Chicago 13 Away L 92-118
01/09 Atlanta 16 Home W 99-83
01/11 at Denver 5 Away L 91-98
01/13 at LA Lakers 12 Away L 93-113
01/14 at Sacramento 25 Away L 118-124
01/16 at Portland 20 Away W 93-88
01/19 at Utah 14 Away L 98-109
01/22 Boston 17 Home W 95-90
01/25 Milwaukee 18 Home W 113-108
01/26 at Toronto 19 Away W 99-98
01/29 Golden State 9 Home L 95-108
02/01 at Detroit 26 Away L 99-117
02/02 Okla City 3 Home W 115-110
02/06 Charlotte 29 Home W 122-95
02/08 Orlando 30 Home W 119-108
02/09 Denver 5 Home L 103-111
02/11 Minnesota 22 Home L 92-100
02/13 San Antonio 2 Home L 95-96
02/20 New Orleans 24 Home W 105-100
02/23 at Orlando 30 Away W 118-94
02/24 at Miami 1 Away L 105-109
02/26 at Chicago 13 Away W 101-98
02/27 Toronto 19 Home W 103-92
03/01 LA Clippers 6 Home L 89-105
03/04 New York 7 Home L 97-102
03/06 Utah 14 Home W 104-101
03/08 Memphis 4 Home L 92-103
03/10 at Toronto 19 Away L 96-100
03/12 Washington 23 Home W 95-90
03/15 at Dallas 15 Away L 86-96
03/16 at San Antonio 2 Away L 113-119
03/18 Indiana 8 Home L 90-111
03/20 Miami 1 Home L 95-98
03/22 at Houston 10 Away L 78-116
03/27 Boston 17 Home L 92-93
03/29 Philadelphia 21 Home L 87-97
03/31 at New Orleans 24 Away L 92-112
04/01 at Atlanta 16 Away L 94-102
04/03 Brooklyn 11 Home L 95-113
04/05 at Boston 17 Away W 97-91
04/07 Orlando 30 Home W 91-85
04/09 at Indiana 8 Away L 94-99
04/10 Detroit 26 Home L 104-111
04/12 New York 7 Home L 91-101
04/14 at Philadelphia 21 Away L 77-91
04/15 Miami 1 Home L 95-96
04/17 at Charlotte 29 Away L 98-105