Golden State at Philadelphia

  Friday Mar 2, 2012 - 8:00 pm - Philadelphia, PA | Odds: Philadelphia by 7.5, Total Points: 188.5 | Team Pages: GSW | PHI

Over/Under Predictions

Pick Model Confidence
Predictions not yet available

Over/Under Situational Trends

Record GSW PHI
Season 51-41-2 38-41-3
vs Division 10-5-1 9-7-0
vs Conference 33-30-1 21-29-2
Streak Un 1 Ov 1
Last 5 1-4-0 3-2-0
Last 10 4-6-0 4-6-0
Home 23-22-2 25-16-0
Away 28-19-0 13-25-3

Records denote overs-unders-pushes

Golden State Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
10/31 Away Phoenix 202.0 87-85 Under -30.0
11/02 Home Memphis 191.5 94-104 Over +6.5
11/03 Away LA Clippers 197.5 114-110 Over +26.5
11/05 Away Sacramento 198.0 92-94 Under -12.0
11/07 Home Cleveland 201.0 106-96 Over +1.0
11/09 Away LA Lakers 198.5 77-101 Under -20.5
11/10 Home Denver 202.5 101-107 Over +5.5
11/14 Home Atlanta 192.5 92-88 Under -12.5
11/16 Away Minnesota 186.0 106-98 Over +18.0
11/18 Away Okla City 197.5 109-119 Over +30.5
11/19 Away Dallas 200.0 105-101 Over +6.0
11/21 Home Brooklyn 194.5 102-93 Over +0.5
11/23 Away Denver 201.0 91-102 Under -8.0
11/24 Home Minnesota 197.0 96-85 Under -16.0
11/29 Home Denver 200.0 106-105 Over +11.0
12/01 Home Indiana 188.0 103-92 Over +7.0
12/03 Home Orlando 196.0 94-102 Push 0.0
12/05 Away Detroit 192.5 104-97 Over +8.5
12/07 Away Brooklyn 195.5 109-102 Over +15.5
12/08 Away Washington 197.0 101-97 Over +1.0
12/10 Away Charlotte 202.0 104-96 Under -2.0
12/12 Away Miami 206.5 97-95 Under -14.5
12/14 Away Orlando 193.5 85-99 Under -9.5
12/15 Away Atlanta 196.5 115-93 Over +11.5
12/18 Home New Orleans 192.5 103-96 Over +6.5
12/19 Away Sacramento 201.0 127-131 Over +57.0
12/21 Home Charlotte 205.0 115-100 Over +10.0
12/22 Home LA Lakers 215.0 115-118 Over +18.0
12/26 Away Utah 203.0 94-83 Under -26.0
12/28 Home Philadelphia 199.5 96-89 Under -14.5
12/29 Home Boston 192.5 101-83 Under -8.5
01/02 Home LA Clippers 201.5 115-94 Over +7.5
01/05 Away LA Clippers 202.0 89-115 Over +2.0
01/09 Home Memphis 190.5 87-94 Under -9.5
01/11 Home Portland 198.5 103-97 Over +1.5
01/13 Away Denver 209.0 105-116 Over +12.0
01/16 Home Miami 200.0 75-92 Under -33.0
01/18 Away San Antonio 202.0 88-95 Under -19.0
01/19 Away New Orleans 188.0 116-112 Over +40.0
01/21 Home LA Clippers 197.5 106-99 Over +7.5
01/23 Home Okla City 208.0 104-99 Under -5.0
01/25 Away Chicago 189.0 87-103 Over +1.0
01/26 Away Milwaukee 209.0 102-109 Over +2.0
01/28 Away Toronto 200.5 114-102 Over +15.5
01/29 Away Cleveland 201.0 108-95 Over +2.0
01/31 Home Dallas 203.0 100-97 Under -6.0
02/02 Home Phoenix 202.0 113-93 Over +4.0
02/05 Away Houston 217.0 109-140 Over +32.0
02/06 Away Okla City 214.0 98-119 Over +3.0
02/08 Away Memphis 191.0 93-99 Over +1.0
02/09 Away Dallas 211.5 91-116 Under -4.5
02/12 Home Houston 218.0 107-116 Over +5.0
02/19 Away Utah 203.5 101-115 Over +12.5
02/20 Home Phoenix 206.0 108-98 Push 0.0
02/22 Home San Antonio 208.5 107-101 Under -0.5
02/24 Away Minnesota 205.5 100-99 Under -6.5
02/26 Away Indiana 196.5 97-108 Over +8.5
02/27 Away New York 205.0 105-109 Over +9.0
03/01 Away Boston 197.0 86-94 Under -17.0
03/02 Away Philadelphia 197.5 97-104 Over +3.5
03/04 Home Toronto 205.0 125-118 Over +38.0
03/06 Home Sacramento 223.5 87-83 Under -53.5
03/08 Home Houston 223.0 88-94 Under -41.0
03/09 Home Milwaukee 210.5 93-103 Under -14.5
03/11 Home New York 202.0 92-63 Under -47.0
03/13 Home Detroit 199.5 105-97 Over +2.5
03/15 Home Chicago 186.0 95-113 Over +22.0
03/17 Away Houston 217.5 108-78 Under -31.5
03/18 Away New Orleans 196.0 93-72 Under -31.0
03/20 Away San Antonio 203.0 93-104 Under -6.0
03/23 Home Washington 195.0 101-92 Under -2.0
03/25 Home LA Lakers 205.5 109-103 Over +6.5
03/27 Home Sacramento 213.5 98-105 Under -10.5
03/30 Home Portland 200.5 125-98 Over +22.5
04/03 Home New Orleans 197.0 98-88 Under -11.0
04/05 Away Phoenix 203.5 111-107 Over +14.5
04/07 Home Utah 200.0 90-97 Under -13.0
04/09 Home Minnesota 204.0 105-89 Under -10.0
04/11 Home Okla City 204.5 97-116 Over +8.5
04/12 Away LA Lakers 208.5 116-118 Over +25.5
04/15 Home San Antonio 199.5 116-106 Over +22.5
04/17 Away Portland 208.0 99-88 Under -21.0
04/20 Away Denver 211.5 95-97 Under -19.5
04/23 Away Denver 208.0 131-117 Over +40.0
04/26 Home Denver 210.5 110-108 Over +7.5
04/28 Home Denver 212.5 115-101 Over +3.5
04/30 Away Denver 211.0 100-107 Under -4.0
05/02 Home Denver 211.0 92-88 Under -31.0
05/06 Away San Antonio 202.5 127-129 Over +53.5
05/08 Away San Antonio 205.0 100-91 Under -14.0
05/10 Home San Antonio 201.5 92-102 Under -7.5
05/12 Home San Antonio 198.0 97-87 Under -14.0
05/14 Away San Antonio 195.0 91-109 Over +5.0
05/16 Home San Antonio 194.5 82-94 Under -18.5

Philadelphia Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
10/31 Home Denver 197.0 84-75 Under -38.0
11/04 Away New York 187.5 84-100 Under -3.5
11/05 Home New York 184.0 88-110 Over +14.0
11/07 Away New Orleans 179.5 77-62 Under -40.5
11/09 Away Boston 179.5 106-100 Over +26.5
11/10 Away Toronto 186.0 93-83 Under -10.0
11/12 Home Milwaukee 191.0 96-105 Over +10.0
11/14 Home Detroit 186.0 76-94 Under -16.0
11/16 Home Utah 186.5 99-93 Over +5.5
11/18 Home Cleveland 190.0 86-79 Under -25.0
11/20 Home Toronto 183.5 106-98 Over +20.5
11/21 Away Cleveland 182.5 83-92 Under -7.5
11/24 Home Okla City 191.5 109-116 Over +33.5
11/25 Home Phoenix 194.5 104-101 Over +10.5
11/27 Home Dallas 192.0 100-98 Over +6.0
11/30 Away Charlotte 188.0 104-98 Over +14.0
12/01 Away Chicago 182.5 88-93 Under -1.5
12/04 Home Minnesota 187.5 88-105 Over +5.5
12/07 Home Boston 188.5 95-94 Over +0.5
12/08 Away Boston 185.5 79-92 Under -14.5
12/10 Home Detroit 186.5 104-97 Over +14.5
12/12 Home Chicago 180.0 89-96 Over +5.0
12/14 Away Indiana 180.0 85-95 Push 0.0
12/16 Home LA Lakers 196.5 98-111 Over +12.5
12/18 Away Dallas 194.0 100-107 Over +13.0
12/19 Away Houston 199.0 103-125 Over +29.0
12/21 Home Atlanta 188.0 99-80 Under -9.0
12/23 Away Brooklyn 187.5 92-95 Under -0.5
12/26 Away Memphis 182.0 99-89 Over +6.0
12/28 Away Golden State 199.5 89-96 Under -14.5
12/29 Away Portland 190.0 85-89 Under -16.0
01/01 Away LA Lakers 202.0 103-99 Push 0.0
01/02 Away Phoenix 195.0 89-95 Under -11.0
01/04 Away Okla City 196.5 85-109 Under -2.5
01/05 Away San Antonio 198.0 86-109 Under -3.0
01/08 Home Brooklyn 187.0 89-109 Over +11.0
01/09 Away Toronto 189.0 72-90 Under -27.0
01/12 Home Houston 204.0 107-100 Over +3.0
01/15 Home New Orleans 183.5 99-111 Over +26.5
01/18 Home Toronto 190.0 108-101 Over +19.0
01/21 Home San Antonio 194.5 85-90 Under -19.5
01/22 Away Milwaukee 196.0 102-110 Over +16.0
01/26 Home New York 192.0 97-80 Under -15.0
01/28 Home Memphis 177.5 100-103 Over +25.5
01/30 Home Washington 189.5 92-84 Under -13.5
02/01 Home Sacramento 198.5 89-80 Under -29.5
02/04 Home Orlando 188.0 78-61 Under -49.0
02/06 Home Indiana 180.0 69-88 Under -23.0
02/09 Home Charlotte 186.5 87-76 Under -23.5
02/11 Home LA Clippers 185.0 90-107 Over +12.0
02/13 Away Milwaukee 194.0 92-94 Under -8.0
02/20 Away Minnesota 186.0 87-94 Under -5.0
02/23 Home Miami 185.0 90-114 Over +19.0
02/24 Away New York 189.5 93-99 Over +2.5
02/26 Home Orlando 185.5 84-98 Under -3.5
02/28 Away Chicago 178.5 82-93 Under -3.5
03/02 Home Golden State 197.5 104-97 Over +3.5
03/03 Away Washington 185.5 87-90 Under -8.5
03/05 Home Boston 183.0 101-109 Over +27.0
03/06 Away Atlanta 190.0 96-107 Over +13.0
03/08 Away Miami 195.0 93-102 Push 0.0
03/10 Away Orlando 193.5 91-99 Under -3.5
03/11 Home Brooklyn 184.5 106-97 Over +18.5
03/13 Home Miami 193.0 94-98 Under -1.0
03/16 Home Indiana 182.5 98-91 Over +6.5
03/18 Home Portland 194.5 101-100 Over +6.5
03/20 Away LA Clippers 194.5 72-101 Under -21.5
03/21 Away Denver 203.5 100-101 Under -2.5
03/24 Away Sacramento 206.5 117-103 Over +13.5
03/25 Away Utah 191.0 91-107 Over +7.0
03/27 Home Milwaukee 199.0 100-92 Under -7.0
03/29 Away Cleveland 195.0 97-87 Under -11.0
03/30 Home Charlotte 194.5 100-92 Under -2.5
04/03 Away Charlotte 196.0 83-88 Under -25.0
04/05 Away Atlanta 192.5 101-90 Under -1.5
04/06 Away Miami 189.5 87-106 Over +3.5
04/09 Away Brooklyn 192.0 83-104 Under -5.0
04/10 Home Atlanta 191.0 101-124 Over +34.0
04/12 Away Washington 192.0 97-86 Under -9.0
04/14 Home Cleveland 198.5 91-77 Under -30.5
04/15 Away Detroit 193.0 101-109 Over +17.0
04/17 Away Indiana 186.5 105-95 Over +13.5