Minnesota at Utah: Box Score

Saturday Jan 21, 2012 9:00 pm - Salt Lake City, UT
Odds: Utah by 7, Total Points: 190.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
MIN (56-26) 26 26 29 17
98
91.0 1.077 49.4% 12.1% 29.5% 25.3% 6 52
UTA (31-51) 22 32 30 24
108
91.0 1.187 55.1% 16.5% 40.5% 36.7% 17 48
Minnesota Timberwolves
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Ricky Rubio 38:59 5-12 1-2 6-6 1 2 3 11 4 0 2 2 -3 17
Luke Ridnour 37:01 3-8 3-4 1-2 0 1 1 3 3 1 1 4 -8 10
Wesley Johnson 36:00 5-6 2-3 1-1 1 5 6 2 1 0 1 5 -11 13
Kevin Love 34:16 5-21 1-7 4-7 3 5 8 0 0 0 4 3 -4 15
Darko Milicic 16:20 5-8 0-0 0-0 3 1 4 0 0 0 0 0 -10 10
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Derrick Williams 28:04 6-11 0-1 3-4 4 4 8 1 2 0 1 2 3 15
Wayne Ellington 24:22 4-6 1-1 1-1 0 3 3 0 0 0 0 0 -3 10
Nikloa Pekovic 17:20 4-8 0-0 0-0 1 1 2 0 0 2 2 3 -9 8
Anthony Tolliver 7:38 0-3 0-3 0-0 0 0 0 0 0 0 0 1 -5 0
Anthony Randolph Did Not Play
Totals   37-83 8-21 16-21 13 22 39 17 10 3 11 20   98
    44.6% 38.1% 76.2%                    
Utah Jazz
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Al Jefferson 36:40 6-14 0-0 6-6 4 8 12 3 0 0 0 2 11 18
Paul Millsap 32:40 12-18 0-0 2-2 4 5 9 4 1 0 2 5 19 26
Gordon Hayward 30:58 1-5 0-2 2-2 0 5 5 6 0 1 4 1 10 4
Raja Bell 28:56 5-6 2-2 0-0 0 1 1 0 1 0 1 2 7 12
Devin Harris 22:12 4-5 0-1 1-2 0 2 2 3 1 0 3 2 5 9
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Earl Watson 27:40 3-4 1-2 3-5 1 3 4 7 0 0 2 4 7 10
C.J. Miles 21:15 5-13 2-7 6-10 0 1 1 2 1 1 0 0 3 18
Derrick Favors 15:12 0-3 0-0 1-2 3 4 7 0 1 2 2 0 -9 1
Alec Burks 13:07 2-8 0-1 0-0 3 0 3 0 0 0 1 1 -2 4
Enes Kanter 11:20 3-3 0-0 0-0 0 2 2 0 0 1 0 1 -1 6
Jeremy Evans Did Not Play
Jamaal Tinsley Did Not Play
Josh Howard Did Not Play
Totals   41-79 5-15 21-29 15 31 58 25 5 5 15 18   108
    51.9% 33.3% 72.4%