San Antonio at Phoenix

  Tuesday Mar 27, 2012 - 10:00 pm - Phoenix, AZ | Odds: San Antonio by 1.5, Total Points: 204.5 | Team Pages: SAS | PHX

San Antonio Season Performance

Date Opponent Power H/A/N Score
10/31 at New Orleans 24 Away W 99-95
11/01 Okla City 3 Home W 86-84
11/03 Utah 14 Home W 110-100
11/05 Indiana 8 Home W 101-79
11/07 at LA Clippers 6 Away L 84-106
11/09 at Sacramento 25 Away W 97-86
11/10 at Portland 20 Away W 112-109
11/13 at LA Lakers 12 Away W 84-82
11/15 New York 7 Home L 100-104
11/17 Denver 5 Home W 126-100
11/19 LA Clippers 6 Home L 87-92
11/21 at Boston 17 Away W 112-100
11/23 at Indiana 8 Away W 104-97
11/25 at Toronto 19 Away W 111-106
11/26 at Washington 23 Away W 118-92
11/28 at Orlando 30 Away W 110-89
11/29 at Miami 1 Away L 100-105
12/01 Memphis 4 Home W 99-95
12/05 Milwaukee 18 Home W 110-99
12/07 Houston 10 Home W 114-92
12/08 at Charlotte 29 Away W 132-102
12/10 at Houston 10 Away W 134-126
12/12 at Utah 14 Away L 96-99
12/13 at Portland 20 Away L 90-98
12/15 Boston 17 Home W 103-88
12/17 at Okla City 3 Away L 93-107
12/18 at Denver 5 Away L 106-112
12/21 New Orleans 24 Home W 99-94
12/23 Dallas 15 Home W 129-91
12/26 Toronto 19 Home W 100-80
12/28 Houston 10 Home W 122-116
12/30 at Dallas 15 Away W 111-86
12/31 Brooklyn 11 Home W 104-73
01/02 at Milwaukee 18 Away W 117-110
01/03 at New York 7 Away L 83-100
01/05 Philadelphia 21 Home W 109-86
01/07 at New Orleans 24 Away L 88-95
01/09 LA Lakers 12 Home W 108-105
01/11 at Memphis 4 Away L 98-101
01/13 Minnesota 22 Home W 106-88
01/16 Memphis 4 Home W 103-82
01/18 Golden State 9 Home W 95-88
01/19 at Atlanta 16 Away W 98-93
01/21 at Philadelphia 21 Away W 90-85
01/23 New Orleans 24 Home W 106-102
01/25 at Dallas 15 Away W 113-107
01/26 Phoenix 27 Home W 108-99
01/30 Charlotte 29 Home W 102-78
02/02 Washington 23 Home W 96-86
02/06 at Minnesota 22 Away W 104-94
02/08 at Detroit 26 Away L 109-119
02/10 at Brooklyn 11 Away W 111-86
02/11 at Chicago 13 Away W 103-89
02/13 at Cleveland 28 Away W 96-95
02/19 at Sacramento 25 Away W 108-102
02/21 at LA Clippers 6 Away W 116-90
02/22 at Golden State 9 Away L 101-107
02/24 at Phoenix 27 Away W 97-87
02/27 Phoenix 27 Home L 101-105
03/01 Sacramento 25 Home W 130-102
03/03 Detroit 26 Home W 114-75
03/06 Chicago 13 Home W 101-83
03/08 Portland 20 Home L 106-136
03/11 Okla City 3 Home W 105-93
03/12 at Minnesota 22 Away L 83-107
03/14 Dallas 15 Home W 92-91
03/16 Cleveland 28 Home W 119-113
03/20 Golden State 9 Home W 104-93
03/22 Utah 14 Home W 104-97
03/24 at Houston 10 Away L 95-96
03/27 Denver 5 Home W 100-99
03/29 LA Clippers 6 Home W 104-102
03/31 Miami 1 Home L 86-88
04/01 at Memphis 4 Away L 90-92
04/03 Orlando 30 Home W 98-84
04/04 at Okla City 3 Away L 88-100
04/06 Atlanta 16 Home W 99-97
04/10 at Denver 5 Away L 86-96
04/12 Sacramento 25 Home W 108-101
04/14 at LA Lakers 12 Away L 86-91
04/15 at Golden State 9 Away L 106-116
04/17 Minnesota 22 Home L 95-108
04/21 LA Lakers 12 Home W 91-79
04/24 LA Lakers 12 Home W 102-91
04/26 at LA Lakers 12 Away W 120-89
04/28 at LA Lakers 12 Away W 103-82
05/06 Golden State 9 Home W 129-127
05/08 Golden State 9 Home L 91-100
05/10 at Golden State 9 Away W 102-92
05/12 at Golden State 9 Away L 87-97
05/14 Golden State 9 Home W 109-91
05/16 at Golden State 9 Away W 94-82
05/19 Memphis 4 Home W 105-83

Phoenix Season Performance

Date Opponent Power H/A/N Score
10/31 Golden State 9 Home L 85-87
11/02 Detroit 26 Home W 92-89
11/04 at Orlando 30 Away L 94-115
11/05 at Miami 1 Away L 99-124
11/07 at Charlotte 29 Away W 117-110
11/09 Cleveland 28 Home W 107-105
11/10 at Utah 14 Away L 81-94
11/12 Denver 5 Home W 110-100
11/14 Chicago 13 Home L 106-112
11/16 at LA Lakers 12 Away L 102-114
11/17 Miami 1 Home L 88-97
11/21 Portland 20 Home W 114-87
11/23 New Orleans 24 Home W 111-108
11/25 at Philadelphia 21 Away L 101-104
11/27 at Cleveland 28 Away W 91-78
11/28 at Detroit 26 Away L 77-117
11/30 at Toronto 19 Away L 97-101
12/02 at New York 7 Away L 99-106
12/04 at Memphis 4 Away L 98-108
12/06 Dallas 15 Home L 94-97
12/08 at LA Clippers 6 Away L 99-117
12/09 Orlando 30 Home L 90-98
12/12 Memphis 4 Home W 82-80
12/14 Utah 14 Home W 99-84
12/17 Sacramento 25 Home W 101-90
12/19 Charlotte 29 Home W 121-104
12/22 at Portland 20 Away L 93-96
12/23 LA Clippers 6 Home L 77-103
12/26 New York 7 Home L 97-99
12/28 at Indiana 8 Away L 91-97
12/29 at Minnesota 22 Away L 107-111
12/31 at Okla City 3 Away L 96-114
01/02 Philadelphia 21 Home W 95-89
01/04 Utah 14 Home L 80-87
01/06 Memphis 4 Home L 81-92
01/08 at Milwaukee 18 Away L 99-108
01/09 at Boston 17 Away L 79-87
01/11 at Brooklyn 11 Away L 79-99
01/12 at Chicago 13 Away W 97-81
01/14 Okla City 3 Home L 90-102
01/17 Milwaukee 18 Home L 94-98
01/23 at Sacramento 25 Away W 106-96
01/24 LA Clippers 6 Home W 93-88
01/26 at San Antonio 2 Away L 99-108
01/27 at Dallas 15 Away L 95-110
01/30 LA Lakers 12 Home W 92-86
02/01 Dallas 15 Home L 99-109
02/02 at Golden State 9 Away L 93-113
02/05 at Memphis 4 Away W 96-90
02/06 at New Orleans 24 Away L 84-93
02/08 at Okla City 3 Away L 96-127
02/10 Okla City 3 Home L 69-97
02/12 at LA Lakers 12 Away L 85-91
02/19 at Portland 20 Away W 102-98
02/20 at Golden State 9 Away L 98-108
02/22 Boston 17 Home L 88-113
02/24 San Antonio 2 Home L 87-97
02/26 Minnesota 22 Home W 84-83
02/27 at San Antonio 2 Away W 105-101
03/01 Atlanta 16 Home W 92-87
03/06 Toronto 19 Home L 71-98
03/08 at Sacramento 25 Away L 112-121
03/09 Houston 10 Home W 107-105
03/11 Denver 5 Home L 93-108
03/13 at Houston 10 Away L 81-111
03/15 at Atlanta 16 Away L 94-107
03/16 at Washington 23 Away L 105-127
03/18 LA Lakers 12 Home W 99-76
03/20 Washington 23 Home L 79-88
03/22 Minnesota 22 Home L 86-117
03/24 Brooklyn 11 Home L 100-102
03/27 at Utah 14 Away L 88-103
03/28 Sacramento 25 Home L 103-117
03/30 Indiana 8 Home L 104-112
04/03 at LA Clippers 6 Away L 101-126
04/05 Golden State 9 Home L 107-111
04/07 New Orleans 24 Home L 92-95
04/09 at Houston 10 Away L 98-101
04/10 at Dallas 15 Away W 102-91
04/13 at Minnesota 22 Away L 93-105
04/15 Houston 10 Home W 119-112
04/17 at Denver 5 Away L 98-118