NBA
-
5/19 3:30pm
MEM at SAS Get Picks
Denver at Houston
Friday Mar 2, 2012 - 8:00 pm - Houston, TX | Odds: Houston by 3.5, Total Points: 204 | Team Pages: DEN | HOU
Win-Loss Team Trends
| Record | DEN | HOU |
|---|---|---|
| All Games | 59-29-0 | 47-41-0 |
| After A Win | 43-16-0 | 25-22-0 |
| After A Loss | 16-12-0 | 21-19-0 |
| As Home Team | 40-4-0 | 30-14-0 |
| As Away Team | 19-25-0 | 17-27-0 |
| As Favorite | 50-14-0 | 31-17-0 |
| As Underdog | 9-15-0 | 16-24-0 |
| As Home Favorite | 38-4-0 | 25-10-0 |
| As Home Underdog | 2-0-0 | 5-4-0 |
| As Away Favorite | 12-10-0 | 6-7-0 |
| As Away Underdog | 7-15-0 | 11-20-0 |
| No Rest | 10-8-0 | 6-15-0 |
| 1 Day Off | 36-14-0 | 28-16-0 |
| 2-3 Days Off | 11-6-0 | 11-10-0 |
| 4+ Days Off | 2-0-0 | 1-0-0 |
| Conference Games | 40-18-0 | 26-32-0 |
| Non-Conference Games | 19-11-0 | 21-9-0 |
| Division Games | 11-5-0 | 6-10-0 |
| Non-Division Games | 48-24-0 | 41-31-0 |
| Playoff Games | 2-4-0 | 2-4-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | DEN | HOU |
|---|---|---|
| All Games | 49-39-0 | 44-43-1 |
| After A Win | 34-25-0 | 27-19-1 |
| After A Loss | 15-13-0 | 16-24-0 |
| As Home Team | 28-16-0 | 25-19-0 |
| As Away Team | 21-23-0 | 19-24-1 |
| As Favorite | 35-29-0 | 23-25-0 |
| As Underdog | 14-10-0 | 21-18-1 |
| As Home Favorite | 26-16-0 | 19-16-0 |
| As Home Underdog | 2-0-0 | 6-3-0 |
| As Away Favorite | 9-13-0 | 4-9-0 |
| As Away Underdog | 12-10-0 | 15-15-1 |
| No Rest | 11-7-0 | 8-13-0 |
| 1 Day Off | 30-20-0 | 24-19-1 |
| 2-3 Days Off | 7-10-0 | 10-11-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Conference Games | 36-22-0 | 25-32-1 |
| Non-Conference Games | 13-17-0 | 19-11-0 |
| Division Games | 10-6-0 | 6-10-0 |
| Non-Division Games | 39-33-0 | 38-33-1 |
| Playoff Games | 0-6-0 | 3-3-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | DEN | HOU |
|---|---|---|
| All Games | 49-38-1 | 42-46-0 |
| After A Win | 34-24-1 | 24-23-0 |
| After A Loss | 15-13-0 | 17-23-0 |
| As Home Team | 21-23-0 | 21-23-0 |
| As Away Team | 28-15-1 | 21-23-0 |
| As Favorite | 34-30-0 | 21-27-0 |
| As Underdog | 15-8-1 | 21-19-0 |
| As Home Favorite | 20-22-0 | 15-20-0 |
| As Home Underdog | 1-1-0 | 6-3-0 |
| As Away Favorite | 14-8-0 | 6-7-0 |
| As Away Underdog | 14-7-1 | 15-16-0 |
| No Rest | 13-4-1 | 10-11-0 |
| 1 Day Off | 24-26-0 | 23-21-0 |
| 2-3 Days Off | 11-6-0 | 7-14-0 |
| 4+ Days Off | 1-1-0 | 1-0-0 |
| Conference Games | 31-26-1 | 26-32-0 |
| Non-Conference Games | 18-12-0 | 16-14-0 |
| Division Games | 9-6-1 | 7-9-0 |
| Non-Division Games | 40-32-0 | 35-37-0 |
| Playoff Games | 3-3-0 | 1-5-0 |
Records denote overs-unders-pushes