LA Lakers at Dallas: Game Logs

Wednesday Mar 21, 2012 9:30 pm - Dallas, TX
Odds: Dallas by 4.5, Total Points: 190

LA Lakers Season Performance

Date Opponent Rank H/A/N Score
10/24 at Denver 4 Away L 107-119
10/26 Phoenix 10 Home W 100-95
10/29 at Sacramento 14 Away L 127-132
10/30 Orlando 16 Home W 106-103
11/01 LA Clippers 8 Home W 130-125
11/04 at Orlando 16 Away L 101-120
11/06 at Miami 19 Away L 107-108
11/08 at Houston 18 Away L 94-128
11/10 at Phoenix 10 Away W 122-119
11/12 Portland 27 Home W 116-110
11/14 Memphis 24 Home W 134-107
11/15 Sacramento 14 Home L 110-125
11/17 at Portland 27 Away W 107-95
11/19 Houston 18 Home W 105-104
11/21 Utah 23 Home W 131-99
11/22 Dallas 12 Home L 101-104
11/25 at Cleveland 9 Away W 121-115
11/27 at Philadelphia 13 Away L 94-138
11/29 at Detroit 28 Away W 133-107
11/30 at Okla City 2 Away L 110-133
12/02 Houston 18 Home W 107-97
12/05 Phoenix 10 Home W 106-103
12/07 vs New Orleans 5 Neutral W 133-89
12/09 vs Indiana 15 Neutral W 123-109
12/12 at Dallas 12 Away L 125-127
12/13 at San Antonio 26 Away W 122-119
12/15 at San Antonio 26 Away L 115-129
12/18 New York 6 Home L 109-114
12/20 at Chicago 21 Away L 108-124
12/21 at Minnesota 3 Away L 111-118
12/23 at Okla City 2 Away W 129-120
12/25 Boston 1 Home L 115-126
12/28 Charlotte 30 Home W 133-112
12/30 at Minnesota 3 Away L 106-108
12/31 at New Orleans 5 Away L 109-129
01/03 Miami 19 Home L 96-110
01/05 Memphis 24 Home L 113-127
01/07 LA Clippers 8 Home W 106-103
01/09 Toronto 25 Home W 132-131
01/11 Phoenix 10 Home L 109-127
01/13 at Utah 23 Away L 125-132
01/15 Okla City 2 Home W 112-105
01/17 Dallas 12 Home W 127-110
01/19 Brooklyn 22 Home L 112-130
01/21 Portland 27 Home W 134-110
01/23 at LA Clippers 8 Away L 116-127
01/25 Chicago 21 Home W 141-132
01/27 at Golden State 11 Away W 145-144
01/29 at Houston 18 Away L 119-135
01/30 at Atlanta 20 Away L 122-138
02/01 at Boston 1 Away W 114-105
02/03 at New York 6 Away W 113-105
02/05 at Charlotte 30 Away W 124-118
02/08 Denver 4 Home L 106-114
02/09 New Orleans 5 Home W 139-122
02/13 Detroit 28 Home W 125-111
02/14 at Utah 23 Away W 138-122
02/22 at Golden State 11 Away L 110-128
02/23 San Antonio 26 Home W 123-118
02/25 at Phoenix 10 Away L 113-123
02/28 at LA Clippers 8 Away W 116-112
02/29 Washington 29 Home W 134-131
03/02 Denver 4 Home L 114-124
03/04 Okla City 2 Home W 116-104
03/06 Sacramento 14 Home L 120-130
03/08 Milwaukee 7 Home W 123-122
03/10 Minnesota 3 Home W 120-109
03/13 at Sacramento 14 Away L 107-120
03/16 Golden State 11 Home L 121-128
03/18 Atlanta 20 Home W 136-105
03/22 Philadelphia 13 Home W 101-94
03/24 Indiana 15 Home W 150-145
03/26 at Milwaukee 7 Away W 128-124
03/27 at Memphis 24 Away W 136-124

Dallas Season Performance

Date Opponent Rank H/A/N Score
10/25 at San Antonio 26 Away W 126-119
10/27 Brooklyn 22 Home W 125-120
10/30 at Memphis 24 Away W 125-110
11/01 Chicago 21 Home W 114-105
11/03 at Denver 4 Away L 114-125
11/05 Charlotte 30 Home W 124-118
11/06 at Orlando 16 Away W 117-102
11/08 Toronto 25 Home L 116-127
11/10 LA Clippers 8 Home W 144-126
11/12 at New Orleans 5 Away W 136-124
11/14 at New Orleans 5 Away L 110-131
11/15 at Washington 29 Away W 130-117
11/18 at Milwaukee 7 Away L 125-132
11/19 Sacramento 14 Home L 113-129
11/22 at LA Lakers 17 Away W 104-101
11/25 at LA Clippers 8 Away L 88-107
11/28 Houston 18 Home W 121-115
12/01 Memphis 24 Home L 94-108
12/02 Okla City 2 Home L 120-126
12/06 Utah 23 Home W 147-97
12/08 at Portland 27 Away W 125-112
12/11 at Memphis 24 Away W 120-113
12/12 LA Lakers 17 Home W 127-125
12/14 Minnesota 3 Home L 101-119
12/16 at Portland 27 Away W 131-120
12/18 at Denver 4 Away L 104-130
12/20 LA Clippers 8 Home L 111-120
12/22 at Houston 18 Away L 96-122
12/23 San Antonio 26 Home W 144-119
12/25 at Phoenix 10 Away W 128-114
12/27 Cleveland 9 Home L 110-113
12/28 at Minnesota 3 Away L 110-118
12/30 at Golden State 11 Away W 132-122
01/01 at Utah 23 Away L 90-127
01/03 Portland 27 Home W 126-97
01/05 Portland 27 Home W 139-103
01/07 Minnesota 3 Home W 115-108
01/09 Memphis 24 Home L 103-120
01/11 New York 6 Home W 128-124
01/13 New Orleans 5 Home L 108-118
01/15 New Orleans 5 Home W 125-120
01/17 at LA Lakers 17 Away L 110-127
01/22 Boston 1 Home L 110-119
01/24 Phoenix 10 Home L 109-132
01/26 at Atlanta 20 Away W 148-143
01/27 Sacramento 14 Home L 115-120
01/29 Orlando 16 Home W 131-129
01/31 at Minnesota 3 Away L 87-121
02/03 Milwaukee 7 Home L 117-129
02/05 at Philadelphia 13 Away W 118-102
02/06 at Brooklyn 22 Away W 119-107
02/08 at New York 6 Away W 122-108
02/10 Okla City 2 Home W 146-111
02/12 Washington 29 Home W 112-104
02/14 San Antonio 26 Home W 116-93
02/22 Phoenix 10 Home W 123-113
02/25 at Indiana 15 Away L 111-133
02/27 at Cleveland 9 Away L 119-121
02/28 at Toronto 25 Away W 136-125
03/01 at Boston 1 Away L 110-138
03/03 Philadelphia 13 Home L 116-120
03/05 Indiana 15 Home L 120-137
03/07 Miami 19 Home W 114-108
03/09 at Detroit 28 Away W 142-124
03/11 at Chicago 21 Away W 127-92
03/13 Golden State 11 Home W 109-99
03/14 at Okla City 2 Away L 119-126
03/17 Denver 4 Home W 107-105
03/19 at San Antonio 26 Away W 113-107
03/21 Utah 23 Home W 113-97
03/25 at Utah 23 Away W 115-105
03/26 at Sacramento 14 Away W 132-96