Utah at Golden State: Box Score

Thursday Feb 2, 2012 10:30 pm - Oakland, CA
Odds: Golden State by 5, Total Points: 197

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
UTA (31-51) 22 24 31 24
101
93.0 1.086 47.5% 15.1% 37.5% 43.0% 15 48
GS (46-36) 25 23 40 31
119
93.0 1.280 51.0% 8.6% 44.0% 26.0% 20 48
Utah Jazz
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Josh Howard 40:26 7-10 1-2 4-5 0 2 2 4 0 0 0 2 -7 19
Gordon Hayward 39:04 6-11 1-4 8-8 3 1 4 4 2 1 2 1 -13 21
Jamaal Tinsley 34:18 4-10 1-3 0-0 2 4 6 13 2 0 2 4 -9 9
Al Jefferson 32:06 8-17 0-0 3-4 2 4 6 1 1 2 2 1 -10 19
Paul Millsap 28:45 7-12 0-0 1-1 5 6 11 2 1 0 4 4 -5 15
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Derrick Favors 19:15 0-5 0-0 3-6 1 3 4 0 0 0 0 2 -13 3
Enes Kanter 15:54 1-3 0-0 3-5 0 5 5 0 0 0 0 2 -8 5
Alec Burks 13:42 2-5 0-1 3-3 1 1 2 0 0 0 1 1 -9 7
C.J. Miles 13:26 1-6 0-2 1-2 1 1 2 0 0 0 3 2 -16 3
Jeremy Evans 3:04 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
Devin Harris Did Not Play
Totals   36-79 3-12 26-34 15 28 56 24 6 4 14 19   101
    45.6% 25.0% 76.5%                    
Golden State Warriors
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Monta Ellis 39:53 13-21 3-7 4-5 1 3 4 2 3 0 3 2 19 33
David Lee 39:14 9-23 0-0 5-5 8 6 14 2 0 0 1 3 15 23
Stephen Curry 38:15 10-14 2-5 7-8 0 5 5 12 3 0 3 4 18 29
Dorell Wright 27:53 5-12 2-8 1-1 2 0 2 2 0 0 1 0 4 13
Andris Biedrins 27:40 0-3 0-0 0-0 4 5 9 1 1 1 0 2 5 0
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Ekpe Udoh 17:50 3-5 0-0 1-2 3 1 4 1 1 3 0 3 15 7
Brandon Rush 17:03 1-4 1-4 2-2 2 1 3 0 1 0 0 0 14 5
Nate Robinson 9:45 0-5 0-0 0-0 0 3 3 3 1 1 0 1 0 0
Jeremy Tyler 8:12 1-3 0-0 1-2 2 0 2 0 0 1 0 3 1 3
Klay Thompson 8:07 1-1 0-0 0-0 0 0 0 0 0 0 0 2 -1 2
Charles Jenkins 3:04 1-3 0-0 0-0 0 1 1 0 0 0 0 0 0 2
Earl Barron 3:04 1-2 0-0 0-0 0 0 0 0 0 0 0 2 0 2
Dominic McGuire Did Not Play
Totals   45-96 8-24 21-25 22 25 50 23 10 6 8 22   119
    46.9% 33.3% 84.0%