Cleveland at Detroit

  Wednesday Dec 28, 2011 - 7:30 pm - Auburn Hills, MI | Odds: Detroit by 5.5, Total Points: 186.5 | Team Pages: CLE | DET

Cleveland Season Performance

Date Opponent Power H/A/N Score
10/30 Washington 23 Home W 94-84
11/02 Chicago 13 Home L 86-115
11/03 at Milwaukee 18 Away L 102-105
11/05 at LA Clippers 6 Away W 108-101
11/07 at Golden State 9 Away L 96-106
11/09 at Phoenix 27 Away L 105-107
11/11 at Okla City 3 Away L 91-106
11/13 at Brooklyn 11 Away L 101-114
11/17 Dallas 15 Home L 95-103
11/18 at Philadelphia 21 Away L 79-86
11/21 Philadelphia 21 Home W 92-83
11/23 at Orlando 30 Away L 104-108
11/24 at Miami 1 Away L 108-110
11/26 at Memphis 4 Away L 78-84
11/27 Phoenix 27 Home L 78-91
11/30 at Atlanta 16 Away W 113-111
12/01 Portland 20 Home L 117-118
12/03 at Detroit 26 Away L 79-89
12/05 Chicago 13 Home L 85-95
12/07 at Minnesota 22 Away L 73-91
12/08 Detroit 26 Home L 97-104
12/11 LA Lakers 12 Home W 100-94
12/12 at Indiana 8 Away L 81-96
12/14 Milwaukee 18 Home L 86-90
12/15 at New York 7 Away L 102-103
12/18 Toronto 19 Home L 99-113
12/19 at Boston 17 Away L 91-103
12/21 Indiana 8 Home L 89-99
12/22 at Milwaukee 18 Away W 94-82
12/26 at Washington 23 Away W 87-84
12/28 Atlanta 16 Home L 94-102
12/29 at Brooklyn 11 Away L 100-103
01/02 Sacramento 25 Home L 94-97
01/04 at Charlotte 29 Away W 106-104
01/05 Houston 10 Home L 104-112
01/07 at Chicago 13 Away L 92-118
01/09 Atlanta 16 Home W 99-83
01/11 at Denver 5 Away L 91-98
01/13 at LA Lakers 12 Away L 93-113
01/14 at Sacramento 25 Away L 118-124
01/16 at Portland 20 Away W 93-88
01/19 at Utah 14 Away L 98-109
01/22 Boston 17 Home W 95-90
01/25 Milwaukee 18 Home W 113-108
01/26 at Toronto 19 Away W 99-98
01/29 Golden State 9 Home L 95-108
02/01 at Detroit 26 Away L 99-117
02/02 Okla City 3 Home W 115-110
02/06 Charlotte 29 Home W 122-95
02/08 Orlando 30 Home W 119-108
02/09 Denver 5 Home L 103-111
02/11 Minnesota 22 Home L 92-100
02/13 San Antonio 2 Home L 95-96
02/20 New Orleans 24 Home W 105-100
02/23 at Orlando 30 Away W 118-94
02/24 at Miami 1 Away L 105-109
02/26 at Chicago 13 Away W 101-98
02/27 Toronto 19 Home W 103-92
03/01 LA Clippers 6 Home L 89-105
03/04 New York 7 Home L 97-102
03/06 Utah 14 Home W 104-101
03/08 Memphis 4 Home L 92-103
03/10 at Toronto 19 Away L 96-100
03/12 Washington 23 Home W 95-90
03/15 at Dallas 15 Away L 86-96
03/16 at San Antonio 2 Away L 113-119
03/18 Indiana 8 Home L 90-111
03/20 Miami 1 Home L 95-98
03/22 at Houston 10 Away L 78-116
03/27 Boston 17 Home L 92-93
03/29 Philadelphia 21 Home L 87-97
03/31 at New Orleans 24 Away L 92-112
04/01 at Atlanta 16 Away L 94-102
04/03 Brooklyn 11 Home L 95-113
04/05 at Boston 17 Away W 97-91
04/07 Orlando 30 Home W 91-85
04/09 at Indiana 8 Away L 94-99
04/10 Detroit 26 Home L 104-111
04/12 New York 7 Home L 91-101
04/14 at Philadelphia 21 Away L 77-91
04/15 Miami 1 Home L 95-96
04/17 at Charlotte 29 Away L 98-105

Detroit Season Performance

Date Opponent Power H/A/N Score
10/31 Houston 10 Home L 96-105
11/02 at Phoenix 27 Away L 89-92
11/04 at LA Lakers 12 Away L 79-108
11/06 at Denver 5 Away L 97-109
11/07 at Sacramento 25 Away L 103-105
11/09 at Okla City 3 Away L 94-105
11/10 at Houston 10 Away L 82-96
11/12 Okla City 3 Home L 90-92
11/14 at Philadelphia 21 Away W 94-76
11/16 Orlando 30 Home L 106-110
11/18 Boston 17 Home W 103-83
11/21 at Orlando 30 Away L 74-90
11/23 Toronto 19 Home W 91-90
11/25 at New York 7 Away L 100-121
11/26 Portland 20 Home W 108-101
11/28 Phoenix 27 Home W 117-77
11/30 at Memphis 4 Away L 78-90
12/01 at Dallas 15 Away L 77-92
12/03 Cleveland 28 Home W 89-79
12/05 Golden State 9 Home L 97-104
12/07 Chicago 13 Home L 104-108
12/08 at Cleveland 28 Away W 104-97
12/10 at Philadelphia 21 Away L 97-104
12/11 Denver 5 Home L 94-101
12/14 at Brooklyn 11 Away L 105-107
12/15 Indiana 8 Home L 77-88
12/17 LA Clippers 6 Home L 76-88
12/19 at Toronto 19 Away L 91-97
12/21 Washington 23 Home W 100-68
12/22 at Washington 23 Away W 96-87
12/26 at Atlanta 16 Away L 119-126
12/28 Miami 1 Home W 109-99
12/30 Milwaukee 18 Home W 96-94
01/01 Sacramento 25 Home W 103-97
01/04 Atlanta 16 Home W 85-84
01/06 Charlotte 29 Home L 101-108
01/11 at Milwaukee 18 Away W 103-87
01/12 Utah 14 Home L 87-90
01/17 New York 7 Home L 87-102
01/20 Boston 17 Home W 103-88
01/22 Orlando 30 Home W 105-90
01/23 at Chicago 13 Away L 82-85
01/25 at Miami 1 Away L 88-110
01/27 at Orlando 30 Away W 104-102
01/29 Milwaukee 18 Home L 90-117
01/30 at Indiana 8 Away L 79-98
02/01 Cleveland 28 Home W 117-99
02/03 LA Lakers 12 Home L 97-98
02/04 at New York 7 Away L 85-99
02/06 Brooklyn 11 Home L 90-93
02/08 San Antonio 2 Home W 119-109
02/09 at Milwaukee 18 Away W 105-100
02/11 New Orleans 24 Home L 86-105
02/13 Washington 23 Home W 96-85
02/19 Memphis 4 Home L 91-105
02/20 at Charlotte 29 Away W 105-99
02/22 at Indiana 8 Away L 82-114
02/23 Indiana 8 Home L 72-90
02/25 Atlanta 16 Home L 103-114
02/27 at Washington 23 Away W 96-95
03/01 at New Orleans 24 Away L 95-100
03/03 at San Antonio 2 Away L 75-114
03/06 New York 7 Home L 77-87
03/08 Dallas 15 Home L 99-102
03/10 at LA Clippers 6 Away L 97-129
03/11 at Utah 14 Away L 90-103
03/13 at Golden State 9 Away L 97-105
03/16 at Portland 20 Away L 101-112
03/18 Brooklyn 11 Home L 82-119
03/22 at Miami 1 Away L 89-103
03/23 at Charlotte 29 Away W 92-91
03/26 Minnesota 22 Home L 82-105
03/29 Toronto 19 Home L 82-99
03/31 at Chicago 13 Away L 94-95
04/01 at Toronto 19 Away W 108-98
04/03 at Boston 17 Away L 93-98
04/06 at Minnesota 22 Away L 101-107
04/07 Chicago 13 Home W 99-85
04/10 at Cleveland 28 Away W 111-104
04/12 Charlotte 29 Home W 113-93
04/15 Philadelphia 21 Home W 109-101
04/17 at Brooklyn 11 Away L 99-103