Washington Nationals Stats
Overall Statistics
| WAS Offense | Value (rank) | WAS Defense | Value (rank) |
|---|---|---|---|
| Win % - All | 0.511 (#16) | Opp Win % - All | 0.489 (#16) |
| Runs/Game | 3.44 (#28) | Opp Win % - Close | 0.522 (#13) |
| Total Bases/Game | 11.93 (#29) | Opp Total Bases/Game | 12.80 (#9) |
| Run Differential | -25.0 (#22) | Opp Run Differential | +25.0 (#22) |
Batting Statistics
| WAS Offense | Value (rank) | WAS Defense | Value (rank) |
|---|---|---|---|
| Batting Avg | 0.227 (#29) | Opp Batting Avg | 0.252 (#17) |
| At Bats/Game | 32.49 (#30) | Opp At Bats/Game | 33.73 (#17) |
| Plate Appearances | 1617.00 (#24) | Opp Plate Appearances | 1670.00 (#17) |
| Runs/Game | 3.44 (#28) | Opp Runs/Game | 4.00 (#9) |
| Hits/Game | 7.38 (#29) | Opp Hits/Game | 8.49 (#18) |
| Home Runs/Game | 0.91 (#22) | Opp Home Runs/Game | 0.84 (#5) |
| Doubles/Game | 1.38 (#28) | Opp Doubles/Game | 1.60 (#10) |
| Triples/Game | 0.22 (#4) | Opp Triples/Game | 0.09 (#2) |
| RBIs/Game | 3.33 (#27) | Opp RBIs/Game | 3.82 (#12) |
| Walks/Game | 2.76 (#22) | Opp Walks/Game | 2.51 (#1) |
| Strikeouts/Game | 8.22 (#25) | Opp Strikeouts/Game | 6.98 (#22) |
| Sacrifice Hits/Game | 0.36 (#11) | Opp Sacrifice Hits/Game | 0.31 (#15) |
| Sacrifice Flys/Game | 0.18 (#25) | Opp Sacrifice Flys/Game | 0.22 (#8) |
| Hit By Pitch/Game | 0.16 (#30) | Opp Hit By Pitch/Game | 0.33 (#12) |
| Hit Into Double Plays/Gm | 0.53 (#2) | Opp Hit Into Double Plays/Gm | 0.80 (#9) |
| RLISP/Game | 3.16 (#4) | Opp RLISP/Game | 3.29 (#22) |
Batting Ratios Statistics
| WAS Offense | Value (rank) | WAS Defense | Value (rank) |
|---|---|---|---|
| Slugging % | 0.367 (#28) | Opp Slugging % | 0.379 (#6) |
| On Base % | 0.289 (#29) | Opp On Base % | 0.308 (#7) |
| On Base + Slugging % | 0.656 (#29) | Opp On Base + Slugging % | 0.687 (#8) |
| BABIP | 0.275 (#28) | Opp BABIP | 0.293 (#15) |
| Isolated Power | 0.140 (#22) | Opp Isolated Power | 0.128 (#3) |
| Secondary Average | 0.231 (#23) | Opp Secondary Average | 0.220 (#4) |
| At Bats/Home Run | 35.66 (#21) | Opp At Bats/Home Run | 39.95 (#5) |
| Home Run % | 2.5% (#21) | Opp Home Run % | 2.3% (#5) |
| Strikeout % | 22.9% (#28) | Opp Strikeout % | 18.8% (#19) |
| Walk % | 7.7% (#19) | Opp Walk % | 6.8% (#1) |
| Extra Base Hit % | 7.0% (#27) | Opp Extra Base Hit % | 6.8% (#4) |
| Hits for Extra Bases % | 34.0% (#16) | Opp Hits for Extra Bases % | 29.8% (#3) |
Pitching Statistics
| WAS Offense | Value (rank) | WAS Defense | Value (rank) |
|---|---|---|---|
| Earned Run Average | 3.55 (#7) | Opp Earned Run Average | 3.15 (#29) |
| Earned Runs Against/Gm | 3.47 (#6) | Opp Earned Runs Against/Gm | 3.09 (#29) |
| WHIP | 1.250 (#11) | Opp WHIP | 1.149 (#29) |
| Outs Pitcher/Game | 26.40 (#28) | Opp Outs Pitcher/Game | 26.47 (#9) |
| Strikeouts/9 | 7.14 (#22) | Opp Strikeouts/9 | 8.39 (#26) |
| Hits/9 | 8.68 (#19) | Opp Hits/9 | 7.53 (#29) |
| Home Runs/9 | 0.86 (#5) | Opp Home Runs/9 | 0.93 (#22) |
| Walks/9 | 2.57 (#1) | Opp Walks/9 | 2.81 (#22) |
| Strikeouts/Walk | 2.78 (#7) | Opp Strikeouts/Walk | 2.98 (#26) |
Fielding Statistics
| WAS Offense | Value (rank) | WAS Defense | Value (rank) |
|---|---|---|---|
| Double Plays/Game | 0.93 (#8) | Opp Double Plays/Game | 0.71 (#5) |
| Errors/Game | 0.84 (#30) | Opp Errors/Game | 0.62 (#10) |
Stolen Bases Statistics
| WAS Offense | Value (rank) | WAS Defense | Value (rank) |
|---|---|---|---|
| Stolen Bases/Game | 0.44 (#22) | Opp Stolen Bases/Game | 0.69 (#21) |
| Stolen Bases Att/Gm | 0.69 (#19) | Opp Stolen Bases Att | 35.00 (#17) |
| Stolen Base % | 64.5% (#24) | Opp Stolen Base % | 88.6% (#30) |
| Caught Stealing/Gm | 0.24 (#23) | Opp Caught Stealing/Gm | 0.09 (#28) |