TeamRankings

Get Smart About Sports

Mariano Rivera Stats Reliever, #42

  • G 66
  • ERA 1.76
  • SV 44
  • SO 72
  • WHIP 0.90

Mariano Rivera Stats Summary

Season G GS QS IP H R ER HR BB SO W L SV BLSV WHIP ERA
2009 66 0 0 66.1 48 14 13 7 12 72 3 3 44 2 0.90 1.76
2008 64 0 0 70.2 41 11 11 4 6 77 6 5 39 1 0.67 1.40
2007 67 0 0 71.1 68 25 25 4 12 74 3 4 30 4 1.12 3.15

Mariano Rivera Stats Comparison

Saves Strikeouts ERA WHIP

Mariano Rivera Game Log

Date Opp Result IP H R ER HR BB SO GB FB PIT DEC REL ERA
11/04 PHI W 7-3 1.2 1 0 0 0 1 1 0 3 34 -- -- 0.00
11/01 PHI W 7-4 1.0 0 0 0 0 0 0 2 1 8 -- Sv 0.00
10/31 PHI W 8-5 0.2 0 0 0 0 0 0 1 1 5 -- -- 0.00
10/29 PHI W 3-1 2.0 2 0 0 0 1 2 3 1 39 -- Sv 0.00
10/25 LAA W 5-2 2.0 2 1 1 0 0 1 4 1 34 -- Sv 4.50
10/22 LAA L 7-6 0.2 0 0 0 0 0 0 0 2 7 -- -- 0.00
10/19 LAA L 5-4 1.0 0 0 0 0 1 0 4 0 17 -- -- 0.00
10/17 LAA W 4-3 2.1 1 0 0 0 0 2 2 3 25 -- -- 0.00
10/16 LAA W 4-1 1.0 0 0 0 0 1 1 0 2 17 -- Sv 0.00
10/11 MIN W 4-1 1.1 1 0 0 0 0 2 2 0 18 -- Sv 0.00
10/09 MIN W 4-3 1.1 2 0 0 0 0 3 0 1 27 -- -- 0.00
10/07 MIN W 7-2 1.0 1 0 0 0 1 2 1 0 23 -- -- 0.00
10/04 TB W 10-2 1.0 0 0 0 0 0 1 2 0 11 -- -- 0.00
09/30 KC L 4-3 1.0 1 0 0 0 0 0 3 0 10 -- -- 0.00
09/27 BOS W 4-2 1.0 1 0 0 0 0 0 2 1 9 -- Sv 0.00
09/26 BOS W 3-0 1.0 1 0 0 0 0 2 1 0 20 -- Sv 0.00
09/23 LAA W 3-2 1.0 1 0 0 0 0 2 0 1 15 -- Sv 0.00
09/22 LAA W 6-5 1.0 0 0 0 0 1 1 1 0 15 -- Sv 0.00
09/18 SEA L 3-2 0.2 2 2 2 1 0 2 0 0 14 L BlSv 27.00
09/16 TOR W 5-4 1.0 1 0 0 0 0 0 2 1 14 W -- 0.00
09/14 LAA W 5-3 1.0 0 0 0 0 1 0 3 0 26 -- Sv 0.00
09/08 TB W 3-2 1.0 0 0 0 0 0 1 1 1 12 W -- 0.00
09/07 TB W 4-1 1.0 0 0 0 0 1 2 0 1 15 -- Sv 0.00
09/01 BAL W 9-6 1.0 1 0 0 0 0 0 3 0 21 -- Sv 0.00
08/31 BAL W 5-1 0.2 0 0 0 0 0 1 0 1 8 -- Sv 0.00
08/28 CHW W 5-2 1.0 0 0 0 0 0 1 1 1 10 -- -- 0.00
08/23 BOS W 8-4 1.0 0 0 0 0 1 2 1 0 18 -- -- 0.00
08/19 OAK W 3-2 1.0 0 0 0 0 0 0 1 2 7 -- Sv 0.00
08/15 SEA W 5-2 1.0 1 0 0 0 1 2 0 1 17 -- Sv 0.00
08/14 SEA W 4-2 1.0 0 0 0 0 0 0 3 0 9 -- Sv 0.00
08/11 TOR W 7-5 1.0 2 1 1 1 0 2 0 1 18 -- Sv 9.00
08/09 BOS W 5-2 1.0 1 0 0 0 1 1 1 1 23 -- Sv 0.00
08/07 BOS W 2-0 1.0 1 0 0 0 0 2 0 1 16 -- -- 0.00
08/04 TOR W 5-3 1.1 3 0 0 0 0 0 2 2 26 -- Sv 0.00
08/02 CHW W 8-5 1.1 1 0 0 0 1 1 3 0 20 -- Sv 0.00
07/29 TB W 6-2 0.2 0 0 0 0 1 2 0 0 14 -- -- 0.00
07/26 OAK W 7-5 1.1 0 0 0 0 0 2 2 0 13 -- Sv 0.00
07/22 BAL W 6-4 0.1 0 0 0 0 0 1 0 0 6 -- Sv 0.00
07/21 BAL W 6-4 1.0 0 0 0 0 0 0 2 1 10 -- Sv 0.00
07/19 DET W 2-1 1.0 0 0 0 0 1 0 3 0 14 -- Sv 0.00
07/18 DET W 2-1 1.0 0 0 0 0 0 1 1 1 16 -- Sv 0.00
07/17 DET W 5-3 1.0 1 0 0 0 0 0 1 2 14 -- Sv 0.00
07/09 MIN W 6-4 1.0 1 0 0 0 0 0 3 0 11 -- Sv 0.00
07/08 MIN W 4-3 1.1 0 0 0 0 0 1 1 2 11 -- Sv 0.00
07/04 TOR W 6-5 1.0 1 0 0 0 0 0 3 0 20 -- -- 0.00
07/03 TOR W 4-2 1.0 0 0 0 0 0 2 0 1 11 -- Sv 0.00
07/01 SEA W 4-2 1.0 0 0 0 0 0 0 3 0 15 -- Sv 0.00
06/30 SEA W 8-5 1.0 0 0 0 0 0 1 2 0 11 -- Sv 0.00
06/28 NYM W 4-2 1.1 1 0 0 0 0 2 2 0 23 -- Sv 0.00
06/25 ATL W 11-7 0.1 0 0 0 0 0 0 0 1 6 -- Sv 0.00
06/24 ATL W 8-4 1.1 0 0 0 0 0 4 0 0 19 -- Sv 0.00
06/16 WAS W 5-3 1.0 0 0 0 0 0 1 2 0 20 -- Sv 0.00
06/12 NYM W 9-8 1.1 1 1 1 0 1 2 1 1 32 W -- 6.75
06/08 TB W 5-3 1.0 0 0 0 0 0 1 1 1 11 -- Sv 0.00
06/07 TB W 4-3 1.0 0 0 0 0 0 1 2 0 10 -- Sv 0.00
06/06 TB L 9-7 0.2 3 4 3 0 1 0 1 1 21 L -- 40.50
06/04 TEX W 8-6 1.0 2 0 0 0 0 2 0 1 24 -- Sv 0.00
06/01 CLE W 5-2 1.0 0 0 0 0 0 0 2 1 13 -- Sv 0.00
05/29 CLE W 3-1 1.0 1 0 0 0 0 2 1 0 16 -- Sv 0.00
05/24 PHI L 4-3 1.0 1 0 0 0 0 1 2 0 19 -- -- 0.00
05/21 BAL W 7-4 1.0 0 0 0 0 0 1 1 1 11 -- Sv 0.00
05/20 BAL W 11-4 1.1 1 1 1 1 0 0 3 1 14 -- Sv 6.75
05/17 MIN W 3-2 1.0 1 0 0 0 0 1 0 2 15 -- -- 0.00
05/16 MIN W 6-4 2.0 2 0 0 0 0 2 2 2 29 -- -- 0.00
05/14 TOR W 3-2 1.0 0 0 0 0 0 1 2 0 11 -- Sv 0.00
05/10 BAL W 5-3 1.0 0 0 0 0 1 1 1 1 23 -- Sv 0.00
05/07 TB L 8-6 0.2 2 2 2 2 0 1 0 1 24 L -- 27.00
05/06 TB L 4-3 1.0 1 0 0 0 0 3 0 0 18 -- -- 0.00
04/30 LAA W 7-4 1.0 1 0 0 0 0 2 1 0 14 -- Sv 0.00
04/29 DET W 8-6 0.1 1 1 1 1 0 0 0 1 7 -- -- 27.00
04/24 BOS L 5-4 1.1 4 2 2 1 0 3 1 0 30 -- BlSv 13.50
04/22 OAK W 9-7 1.0 1 0 0 0 0 0 2 1 14 -- -- 0.00
04/21 OAK W 5-3 1.0 1 0 0 0 0 1 1 1 12 -- Sv 0.00
04/19 CLE W 7-3 1.0 1 0 0 0 0 2 1 0 11 -- -- 0.00
04/17 CLE W 6-5 1.0 2 0 0 0 0 2 0 1 19 -- Sv 0.00
04/15 TB W 4-3 1.0 0 0 0 0 0 0 2 1 8 -- Sv 0.00
04/10 KC W 4-1 1.0 1 0 0 0 0 2 1 0 18 -- Sv 0.00
04/09 BAL W 11-2 1.0 0 0 0 0 0 1 1 1 15 -- -- 0.00

Mariano Rivera Bio

Birth date: November 29, 1969
Birth place: Panama City, PAN
Age 40

Weight: 185 lbs.
Height: 6-2
Bats: Right
Throws: Right