MLB
-
Started
TOR at NYY Get Picks -
Final
SEA at CLE 0 6 -
Final
ARI at MIA 1 2 -
Final
CIN at PHI 2 3 -
Final
LA at ATL 2 5 -
Final
TB at BAL 3 1 -
Final
HOU at PIT 0 1 -
Final
BOS at MIN 5 1 -
Final
MIL at STL 2 4 -
Final
NYM at CHC 4 3 -
Final
CHW at LAA 2 6 -
Final
KC at OAK 3 4 -
Final
WAS at SD 4 13 -
Final
SF at COL 0 5 -
Started
DET at TEX Get Picks
Detroit at Cleveland
Tuesday May 22, 2012 - 7:05 pm - Cleveland, OH | Odds: Cleveland by 1.5, Total Points: 9 | Team Pages: DET | CLE
Win-Loss Team Trends
| Record | DET | CLE |
|---|---|---|
| All Games | 23-18-0 | 25-17-0 |
| After A Win | 12-11-0 | 17-7-0 |
| After A Loss | 10-7-0 | 7-10-0 |
| As Home Team | 13-7-0 | 14-8-0 |
| As Away Team | 10-11-0 | 11-9-0 |
| As Favorite | 21-15-0 | 12-6-0 |
| As Underdog | 2-3-0 | 13-11-0 |
| As Home Favorite | 12-7-0 | 9-4-0 |
| As Home Underdog | 1-0-0 | 5-4-0 |
| As Away Favorite | 9-8-0 | 3-2-0 |
| As Away Underdog | 1-3-0 | 8-7-0 |
| No Rest | 19-16-0 | 21-14-0 |
| 1 Day Off | 2-1-0 | 2-2-0 |
| 2-3 Days Off | 1-1-0 | 1-1-0 |
| Division Games | 5-6-0 | 9-6-0 |
| Non-Division Games | 18-12-0 | 16-11-0 |
| League Games | 20-16-0 | 22-16-0 |
| Non-League Games | 3-2-0 | 3-1-0 |
Records denote wins-losses-ties
Run Line Team Trends
| Record | DET | CLE |
|---|---|---|
| All Games | 21-20-0 | 19-23-0 |
| After A Win | 9-14-0 | 11-13-0 |
| After A Loss | 11-6-0 | 7-10-0 |
| As Home Team | 12-8-0 | 8-14-0 |
| As Away Team | 9-12-0 | 11-9-0 |
| As Favorite | 18-18-0 | 4-14-0 |
| As Underdog | 3-2-0 | 15-9-0 |
| As Home Favorite | 11-8-0 | 3-10-0 |
| As Home Underdog | 1-0-0 | 5-4-0 |
| As Away Favorite | 7-10-0 | 1-4-0 |
| As Away Underdog | 2-2-0 | 10-5-0 |
| No Rest | 17-18-0 | 15-20-0 |
| 1 Day Off | 2-1-0 | 2-2-0 |
| 2-3 Days Off | 1-1-0 | 1-1-0 |
| Division Games | 4-7-0 | 8-7-0 |
| Non-Division Games | 17-13-0 | 11-16-0 |
| League Games | 18-18-0 | 16-22-0 |
| Non-League Games | 3-2-0 | 3-1-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | DET | CLE |
|---|---|---|
| All Games | 25-15-1 | 20-19-3 |
| After A Win | 11-11-1 | 9-12-3 |
| After A Loss | 14-3-0 | 11-6-0 |
| As Home Team | 14-5-1 | 12-9-1 |
| As Away Team | 11-10-0 | 8-10-2 |
| As Favorite | 22-13-1 | 7-9-2 |
| As Underdog | 3-2-0 | 13-10-1 |
| As Home Favorite | 13-5-1 | 6-6-1 |
| As Home Underdog | 1-0-0 | 6-3-0 |
| As Away Favorite | 9-8-0 | 1-3-1 |
| As Away Underdog | 2-2-0 | 7-7-1 |
| No Rest | 22-12-1 | 18-15-2 |
| 1 Day Off | 2-1-0 | 2-1-1 |
| 2-3 Days Off | 1-1-0 | 0-2-0 |
| Division Games | 5-6-0 | 7-7-1 |
| Non-Division Games | 20-9-1 | 13-12-2 |
| League Games | 21-14-1 | 18-17-3 |
| Non-League Games | 4-1-0 | 2-2-0 |
Records denote overs-unders-pushes