MLB
-
Started
LA at NYY Get Picks -
Started
BAL at DET Get Picks -
6/19 3:40pm
MIA at ARI Get Picks -
6/19 3:45pm
SD at SF Get Picks -
6/19 7:05pm
LA at NYY Get Picks -
6/19 7:05pm
WAS at PHI Get Picks -
6/19 7:05pm
KC at CLE Get Picks -
6/19 7:07pm
COL at TOR Get Picks -
6/19 7:10pm
PIT at CIN Get Picks -
6/19 7:10pm
TB at BOS Get Picks -
6/19 7:10pm
NYM at ATL Get Picks -
6/19 8:05pm
OAK at TEX Get Picks -
6/19 8:10pm
MIL at HOU Get Picks -
6/19 8:10pm
CHW at MIN Get Picks -
6/19 8:15pm
CHC at STL Get Picks -
6/19 10:05pm
SEA at LAA Get Picks
Cincinnati at Cleveland
Monday Jun 18, 2012 - 7:05 pm - Cleveland, OH | Odds: Cincinnati by 1.5, Total Points: 9 | Team Pages: CIN | CLE
Win-Loss Team Trends
| Record | CIN | CLE |
|---|---|---|
| All Games | 43-29-0 | 34-36-0 |
| After A Win | 25-18-0 | 20-14-0 |
| After A Loss | 18-10-0 | 13-22-0 |
| As Home Team | 25-13-0 | 20-15-0 |
| As Away Team | 18-16-0 | 14-21-0 |
| As Favorite | 37-18-0 | 15-7-0 |
| As Underdog | 6-11-0 | 19-29-0 |
| As Home Favorite | 24-11-0 | 12-5-0 |
| As Home Underdog | 1-2-0 | 8-10-0 |
| As Away Favorite | 13-7-0 | 3-2-0 |
| As Away Underdog | 5-9-0 | 11-19-0 |
| No Rest | 38-26-0 | 29-32-0 |
| 1 Day Off | 5-2-0 | 3-3-0 |
| 2-3 Days Off | -- | 1-1-0 |
| Division Games | 21-15-0 | 10-12-0 |
| Non-Division Games | 22-14-0 | 24-24-0 |
| League Games | 39-26-0 | 27-32-0 |
| Non-League Games | 4-3-0 | 7-4-0 |
Records denote wins-losses-ties
Run Line Team Trends
| Record | CIN | CLE |
|---|---|---|
| All Games | 35-37-0 | 32-38-0 |
| After A Win | 22-21-0 | 16-18-0 |
| After A Loss | 13-15-0 | 15-20-0 |
| As Home Team | 16-22-0 | 16-19-0 |
| As Away Team | 19-15-0 | 16-19-0 |
| As Favorite | 26-29-0 | 6-16-0 |
| As Underdog | 9-8-0 | 26-22-0 |
| As Home Favorite | 15-20-0 | 5-12-0 |
| As Home Underdog | 1-2-0 | 11-7-0 |
| As Away Favorite | 11-9-0 | 1-4-0 |
| As Away Underdog | 8-6-0 | 15-15-0 |
| No Rest | 31-33-0 | 28-33-0 |
| 1 Day Off | 4-3-0 | 2-4-0 |
| 2-3 Days Off | -- | 1-1-0 |
| Division Games | 18-18-0 | 10-12-0 |
| Non-Division Games | 17-19-0 | 22-26-0 |
| League Games | 33-32-0 | 25-34-0 |
| Non-League Games | 2-5-0 | 7-4-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | CIN | CLE |
|---|---|---|
| All Games | 38-33-1 | 33-33-4 |
| After A Win | 26-17-0 | 13-17-4 |
| After A Loss | 12-15-1 | 20-15-0 |
| As Home Team | 20-18-0 | 17-17-1 |
| As Away Team | 18-15-1 | 16-16-3 |
| As Favorite | 30-25-0 | 8-12-2 |
| As Underdog | 8-8-1 | 25-21-2 |
| As Home Favorite | 18-17-0 | 7-9-1 |
| As Home Underdog | 2-1-0 | 10-8-0 |
| As Away Favorite | 12-8-0 | 1-3-1 |
| As Away Underdog | 6-7-1 | 15-13-2 |
| No Rest | 32-31-1 | 30-28-3 |
| 1 Day Off | 6-1-0 | 3-2-1 |
| 2-3 Days Off | -- | 0-2-0 |
| Division Games | 17-19-0 | 10-11-1 |
| Non-Division Games | 21-14-1 | 23-22-3 |
| League Games | 35-29-1 | 29-26-4 |
| Non-League Games | 3-4-0 | 4-7-0 |
Records denote overs-unders-pushes