Boston at NY Yankees: Box Score

Wednesday Oct 3, 2012 7:05 pm - Bronx, NY
Odds: New York by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
BOS (14-11) 1 0 0 0 0 0 1 0 0
2 8 0
NYY (17-8) 0 3 2 0 2 2 5 0 x
14 15 0

Boston Red Sox

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jacoby Ellsbury 4 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Dustin Pedroia 2 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0.500 0.667 1.000
Daniel Nava 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Cody Ross 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0.667 0.667 0.667
James Loney 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Jarrod Saltalamacchia 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Lavarnway 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Pedro Ciriaco 3 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Jose Iglesias 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Danny Valencia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Scott Podsednik 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ivan De Jesus 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 35 8 3 0 0 2 2 2 9 0 0 0 1 1 1 0.242 0.286 0.333
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Daisuke Matsuzaka (L) 2.1 6 5 5 1 2 2 0 14 43-27 0 19.29
. Mortensen 2.0 3 2 2 2 2 1 0 10 42-23 0 9.00
Pedro Beato 1.0 1 2 2 1 1 0 1 6 25-12 0 18.00
Scott Atchison 0.2 1 0 0 0 0 0 0 3 14-9 0 0.00
Christopher Carpenter 0.1 3 5 5 2 0 1 0 6 29-15 0 135.00
Craig Breslow 0.2 1 0 0 1 0 0 0 4 12-4 0 0.00
Junichi Tazawa 1.0 0 0 0 0 0 0 0 3 7-5 0 0.00
Totals 9.0 15 14 0 7 5 4 1 46 172-95 0 0.00

New York Yankees

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Derek Jeter 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Ichiro Suzuki 5 5 1 1 0 0 2 2 0 0 0 0 0 0 1 0 0.200 0.200 0.400
Alex Rodriguez 3 5 2 1 0 0 2 0 2 0 0 0 0 0 0 0 0.667 0.800 1.000
Robinson Cano 4 5 4 0 0 2 3 6 1 0 0 0 0 0 0 0 1.000 1.000 2.500
Nick Swisher 3 5 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0.667 0.800 0.667
Mark Teixeira 3 5 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0.000 0.200 0.000
Curtis Granderson 4 4 2 0 0 2 2 4 0 2 0 0 0 0 0 0 0.500 0.500 2.000
Raul Ibanez 3 4 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Russell Martin 3 3 1 1 0 0 1 0 0 1 1 0 0 0 0 0 0.333 0.500 0.667
Brett Gardner 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Melky Mesa 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Andruw Jones 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Francisco Cervelli 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 37 45 15 3 0 4 14 14 7 5 1 1 0 1 1 0 0.405 0.500 0.811
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Hiroki Kuroda (W) 7.0 7 2 2 2 4 0 0 28 94-57 0 2.57
Cody Eppley 0.2 1 0 0 0 1 0 0 3 9-8 0 0.00
Clay Rapada 0.1 0 0 0 0 1 0 0 1 5-3 0 0.00
Freddy Garcia 1.0 0 0 0 0 3 0 0 3 14-10 0 0.00
Totals 8.0 8 2 0 2 9 0 0 35 122-78 0 0.00