MLB
-
5/24 7:05pm
PHI at WAS Get Picks -
5/24 7:07pm
BAL at TOR Get Picks -
5/24 7:08pm
MIN at DET Get Picks -
5/24 7:10pm
ATL at NYM Get Picks -
5/24 7:10pm
CHC at CIN Get Picks -
5/24 7:10pm
CLE at BOS Get Picks -
5/24 7:10pm
NYY at TB Get Picks -
5/24 8:10pm
MIA at CHW Get Picks -
5/24 8:10pm
PIT at MIL Get Picks -
5/24 8:10pm
OAK at HOU Get Picks -
5/24 8:10pm
LAA at KC Get Picks -
5/24 9:40pm
SD at ARI Get Picks -
5/24 10:10pm
STL at LA Get Picks -
5/24 10:10pm
TEX at SEA Get Picks -
5/24 10:15pm
COL at SF Get Picks
Boston at Oakland
Monday Jul 2, 2012 - 10:05 pm - Oakland, CA | Odds: Oakland by 1.5, Total Points: 7.5 | Team Pages: BOS | OAK
Win-Loss Team Trends
| Record | BOS | OAK |
|---|---|---|
| All Games | 28-20-0 | 25-23-0 |
| After A Win | 17-11-0 | 16-9-0 |
| After A Loss | 10-9-0 | 9-13-0 |
| As Home Team | 13-11-0 | 13-10-0 |
| As Away Team | 15-9-0 | 12-13-0 |
| As Favorite | 21-14-0 | 13-10-0 |
| As Underdog | 7-6-0 | 12-13-0 |
| As Home Favorite | 13-11-0 | 10-7-0 |
| As Home Underdog | -- | 3-3-0 |
| As Away Favorite | 8-3-0 | 3-3-0 |
| As Away Underdog | 7-6-0 | 9-10-0 |
| No Rest | 24-17-0 | 22-21-0 |
| 1 Day Off | 3-3-0 | 3-1-0 |
| Division Games | 13-8-0 | 17-8-0 |
| Non-Division Games | 15-12-0 | 8-15-0 |
| League Games | 28-20-0 | 25-23-0 |
Records denote wins-losses-ties
Run Line Team Trends
| Record | BOS | OAK |
|---|---|---|
| All Games | 23-25-0 | 26-22-0 |
| After A Win | 14-14-0 | 15-10-0 |
| After A Loss | 8-11-0 | 11-11-0 |
| As Home Team | 8-16-0 | 10-13-0 |
| As Away Team | 15-9-0 | 16-9-0 |
| As Favorite | 15-20-0 | 9-14-0 |
| As Underdog | 8-5-0 | 17-8-0 |
| As Home Favorite | 8-16-0 | 6-11-0 |
| As Home Underdog | -- | 4-2-0 |
| As Away Favorite | 7-4-0 | 3-3-0 |
| As Away Underdog | 8-5-0 | 13-6-0 |
| No Rest | 21-20-0 | 23-20-0 |
| 1 Day Off | 1-5-0 | 3-1-0 |
| Division Games | 11-10-0 | 17-8-0 |
| Non-Division Games | 12-15-0 | 9-14-0 |
| League Games | 23-25-0 | 26-22-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | BOS | OAK |
|---|---|---|
| All Games | 24-22-2 | 30-18-0 |
| After A Win | 12-15-1 | 17-8-0 |
| After A Loss | 11-7-1 | 13-9-0 |
| As Home Team | 11-12-1 | 14-9-0 |
| As Away Team | 13-10-1 | 16-9-0 |
| As Favorite | 17-16-2 | 15-8-0 |
| As Underdog | 7-6-0 | 15-10-0 |
| As Home Favorite | 11-12-1 | 10-7-0 |
| As Home Underdog | -- | 4-2-0 |
| As Away Favorite | 6-4-1 | 5-1-0 |
| As Away Underdog | 7-6-0 | 11-8-0 |
| No Rest | 19-20-2 | 28-15-0 |
| 1 Day Off | 4-2-0 | 2-2-0 |
| Division Games | 10-11-0 | 17-8-0 |
| Non-Division Games | 14-11-2 | 13-10-0 |
| League Games | 24-22-2 | 30-18-0 |
Records denote overs-unders-pushes