MLB
-
Final
BAL at TOR 6 5 -
Final
CLE at BOS 4 7 -
Final
LAA at KC 7 0 -
Started
COL at SF Get Picks -
Final
MIN at DET 3 2 -
Started
CHC at CIN Get Picks -
Final
PIT at MIL 5 2 -
Started
NYY at TB Get Picks -
Started
OAK at HOU Get Picks -
Started
ATL at NYM Get Picks -
Started
STL at LA Get Picks -
Started
MIA at CHW Get Picks -
Started
PHI at WAS Get Picks -
5/25 10:10pm
SD at ARI Get Picks -
5/25 10:10pm
TEX at SEA Get Picks
Miami at St. Louis
Friday Jul 6, 2012 - 8:15 pm - St. Louis, MO | Odds: St. Louis by 1.5, Total Points: 9.5 | Team Pages: MIA | STL
Win-Loss Team Trends
| Record | MIA | STL |
|---|---|---|
| All Games | 13-35-0 | 31-16-0 |
| After A Win | 4-9-0 | 18-12-0 |
| After A Loss | 9-25-0 | 13-3-0 |
| As Home Team | 7-18-0 | 14-8-0 |
| As Away Team | 6-17-0 | 17-8-0 |
| As Favorite | 0-2-0 | 22-11-0 |
| As Underdog | 13-33-0 | 9-5-0 |
| As Home Favorite | 0-2-0 | 13-7-0 |
| As Home Underdog | 7-16-0 | 1-1-0 |
| As Away Favorite | -- | 9-4-0 |
| As Away Underdog | 6-17-0 | 8-4-0 |
| No Rest | 12-28-0 | 27-12-0 |
| 1 Day Off | 1-6-0 | 4-3-0 |
| Division Games | 8-17-0 | 15-8-0 |
| Non-Division Games | 5-18-0 | 16-8-0 |
| League Games | 12-33-0 | 31-16-0 |
| Non-League Games | 1-2-0 | -- |
Records denote wins-losses-ties
Run Line Team Trends
| Record | MIA | STL |
|---|---|---|
| All Games | 24-24-0 | 27-20-0 |
| After A Win | 8-5-0 | 18-12-0 |
| After A Loss | 16-18-0 | 9-7-0 |
| As Home Team | 13-12-0 | 12-10-0 |
| As Away Team | 11-12-0 | 15-10-0 |
| As Favorite | 0-2-0 | 16-17-0 |
| As Underdog | 24-22-0 | 11-3-0 |
| As Home Favorite | 0-2-0 | 11-9-0 |
| As Home Underdog | 13-10-0 | 1-1-0 |
| As Away Favorite | -- | 5-8-0 |
| As Away Underdog | 11-12-0 | 10-2-0 |
| No Rest | 20-20-0 | 22-17-0 |
| 1 Day Off | 4-3-0 | 5-2-0 |
| Division Games | 12-13-0 | 11-12-0 |
| Non-Division Games | 12-11-0 | 16-8-0 |
| League Games | 21-24-0 | 27-20-0 |
| Non-League Games | 3-0-0 | -- |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | MIA | STL |
|---|---|---|
| All Games | 18-27-3 | 22-23-2 |
| After A Win | 5-7-1 | 15-14-1 |
| After A Loss | 13-19-2 | 7-8-1 |
| As Home Team | 9-15-1 | 11-11-0 |
| As Away Team | 9-12-2 | 11-12-2 |
| As Favorite | 1-1-0 | 14-17-2 |
| As Underdog | 17-26-3 | 8-6-0 |
| As Home Favorite | 1-1-0 | 9-11-0 |
| As Home Underdog | 8-14-1 | 2-0-0 |
| As Away Favorite | -- | 5-6-2 |
| As Away Underdog | 9-12-2 | 6-6-0 |
| No Rest | 16-21-3 | 21-16-2 |
| 1 Day Off | 2-5-0 | 1-6-0 |
| Division Games | 9-14-2 | 13-10-0 |
| Non-Division Games | 9-13-1 | 9-13-2 |
| League Games | 17-25-3 | 22-23-2 |
| Non-League Games | 1-2-0 | -- |
Records denote overs-unders-pushes