MLB
-
Final
BAL at TOR 6 5 -
Final
CLE at BOS 4 7 -
Final
LAA at KC 7 0 -
Final
COL at SF 5 6 -
Final
MIN at DET 3 2 -
Final
CHC at CIN 2 5 -
Final
PIT at MIL 5 2 -
Final
NYY at TB 4 3 -
Final
ATL at NYM 6 0 -
Final
MIA at CHW 1 2 -
Final
STL at LA 3 5 -
Final
OAK at HOU 11 5 -
Final
PHI at WAS 5 3 -
Started
SD at ARI Get Picks -
Started
TEX at SEA Get Picks
Cleveland at Minnesota
Saturday Jul 28, 2012 - 7:10 pm - Minneapolis, MN | Odds: Cleveland by 1.5, Total Points: 9 | Team Pages: CLE | MIN
Win-Loss Team Trends
| Record | CLE | MIN |
|---|---|---|
| All Games | 26-22-0 | 19-27-0 |
| After A Win | 17-10-0 | 9-9-0 |
| After A Loss | 8-12-0 | 10-17-0 |
| As Home Team | 14-11-0 | 9-13-0 |
| As Away Team | 12-11-0 | 10-14-0 |
| As Favorite | 12-6-0 | 1-2-0 |
| As Underdog | 14-16-0 | 18-25-0 |
| As Home Favorite | 9-4-0 | 1-2-0 |
| As Home Underdog | 5-7-0 | 8-11-0 |
| As Away Favorite | 3-2-0 | -- |
| As Away Underdog | 9-9-0 | 10-14-0 |
| No Rest | 22-19-0 | 15-22-0 |
| 1 Day Off | 2-2-0 | 3-4-0 |
| 2-3 Days Off | 1-1-0 | 1-0-0 |
| Division Games | 9-8-0 | 8-12-0 |
| Non-Division Games | 17-14-0 | 11-15-0 |
| League Games | 23-21-0 | 18-21-0 |
| Non-League Games | 3-1-0 | 1-6-0 |
Records denote wins-losses-ties
Run Line Team Trends
| Record | CLE | MIN |
|---|---|---|
| All Games | 21-27-0 | 26-20-0 |
| After A Win | 12-15-0 | 11-7-0 |
| After A Loss | 8-12-0 | 15-12-0 |
| As Home Team | 9-16-0 | 11-11-0 |
| As Away Team | 12-11-0 | 15-9-0 |
| As Favorite | 4-14-0 | 0-3-0 |
| As Underdog | 17-13-0 | 26-17-0 |
| As Home Favorite | 3-10-0 | 0-3-0 |
| As Home Underdog | 6-6-0 | 11-8-0 |
| As Away Favorite | 1-4-0 | -- |
| As Away Underdog | 11-7-0 | 15-9-0 |
| No Rest | 17-24-0 | 20-17-0 |
| 1 Day Off | 2-2-0 | 5-2-0 |
| 2-3 Days Off | 1-1-0 | 1-0-0 |
| Division Games | 8-9-0 | 11-9-0 |
| Non-Division Games | 13-18-0 | 15-11-0 |
| League Games | 18-26-0 | 25-14-0 |
| Non-League Games | 3-1-0 | 1-6-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | CLE | MIN |
|---|---|---|
| All Games | 24-20-4 | 21-24-1 |
| After A Win | 10-13-4 | 8-9-1 |
| After A Loss | 14-6-0 | 13-14-0 |
| As Home Team | 14-10-1 | 11-11-0 |
| As Away Team | 10-10-3 | 10-13-1 |
| As Favorite | 7-9-2 | 2-1-0 |
| As Underdog | 17-11-2 | 19-23-1 |
| As Home Favorite | 6-6-1 | 2-1-0 |
| As Home Underdog | 8-4-0 | 9-10-0 |
| As Away Favorite | 1-3-1 | -- |
| As Away Underdog | 9-7-2 | 10-13-1 |
| No Rest | 22-16-3 | 18-18-1 |
| 1 Day Off | 2-1-1 | 3-4-0 |
| 2-3 Days Off | 0-2-0 | 0-1-0 |
| Division Games | 8-8-1 | 7-12-1 |
| Non-Division Games | 16-12-3 | 14-12-0 |
| League Games | 22-18-4 | 17-21-1 |
| Non-League Games | 2-2-0 | 4-3-0 |
Records denote overs-unders-pushes