MLB
-
Started
SEA at CLE Get Picks -
Started
TOR at NYY Get Picks -
Started
ARI at MIA Get Picks -
Started
CIN at PHI Get Picks -
Started
TB at BAL Get Picks -
Started
HOU at PIT Get Picks -
Started
LA at ATL Get Picks -
Started
BOS at MIN Get Picks -
Started
MIL at STL Get Picks -
Started
NYM at CHC Get Picks -
Started
CHW at LAA Get Picks -
5/19 4:05pm
KC at OAK Get Picks -
5/19 4:10pm
WAS at SD Get Picks -
5/19 4:10pm
SF at COL Get Picks -
5/19 8:05pm
DET at TEX Get Picks
Toronto at Tampa Bay
Sunday Sep 25, 2011 - 1:40 pm - St. Petersburg, FL | Odds: Tampa Bay by 1.5, Total Points: 8.5 | Team Pages: TOR | TB
Win-Loss Team Trends
| Record | TOR | TB |
|---|---|---|
| All Games | 17-26-0 | 22-20-0 |
| After A Win | 6-11-0 | 11-10-0 |
| After A Loss | 11-14-0 | 11-9-0 |
| As Home Team | 9-12-0 | 14-8-0 |
| As Away Team | 8-14-0 | 8-12-0 |
| As Favorite | 9-10-0 | 18-11-0 |
| As Underdog | 8-16-0 | 4-9-0 |
| As Home Favorite | 8-8-0 | 13-8-0 |
| As Home Underdog | 1-4-0 | 1-0-0 |
| As Away Favorite | 1-2-0 | 5-3-0 |
| As Away Underdog | 7-12-0 | 3-9-0 |
| No Rest | 15-23-0 | 20-17-0 |
| 1 Day Off | 2-2-0 | 2-1-0 |
| 2-3 Days Off | -- | 0-1-0 |
| Division Games | 8-17-0 | 9-12-0 |
| Non-Division Games | 9-9-0 | 13-8-0 |
| League Games | 15-26-0 | 17-19-0 |
| Non-League Games | 2-0-0 | 5-1-0 |
Records denote wins-losses-ties
Run Line Team Trends
| Record | TOR | TB |
|---|---|---|
| All Games | 19-24-0 | 23-19-0 |
| After A Win | 8-9-0 | 9-12-0 |
| After A Loss | 11-14-0 | 14-6-0 |
| As Home Team | 8-13-0 | 10-12-0 |
| As Away Team | 11-11-0 | 13-7-0 |
| As Favorite | 7-12-0 | 14-15-0 |
| As Underdog | 12-12-0 | 9-4-0 |
| As Home Favorite | 7-9-0 | 9-12-0 |
| As Home Underdog | 1-4-0 | 1-0-0 |
| As Away Favorite | 0-3-0 | 5-3-0 |
| As Away Underdog | 11-8-0 | 8-4-0 |
| No Rest | 17-21-0 | 20-17-0 |
| 1 Day Off | 2-2-0 | 2-1-0 |
| 2-3 Days Off | -- | 1-0-0 |
| Division Games | 10-15-0 | 10-11-0 |
| Non-Division Games | 9-9-0 | 13-8-0 |
| League Games | 17-24-0 | 19-17-0 |
| Non-League Games | 2-0-0 | 4-2-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | TOR | TB |
|---|---|---|
| All Games | 24-18-1 | 25-12-5 |
| After A Win | 11-5-1 | 14-5-2 |
| After A Loss | 13-12-0 | 10-7-3 |
| As Home Team | 11-10-0 | 14-7-1 |
| As Away Team | 13-8-1 | 11-5-4 |
| As Favorite | 10-9-0 | 20-7-2 |
| As Underdog | 14-9-1 | 5-5-3 |
| As Home Favorite | 9-7-0 | 13-7-1 |
| As Home Underdog | 2-3-0 | 1-0-0 |
| As Away Favorite | 1-2-0 | 7-0-1 |
| As Away Underdog | 12-6-1 | 4-5-3 |
| No Rest | 21-16-1 | 21-11-5 |
| 1 Day Off | 3-1-0 | 3-0-0 |
| 2-3 Days Off | -- | 0-1-0 |
| Division Games | 15-9-1 | 12-6-3 |
| Non-Division Games | 9-9-0 | 13-6-2 |
| League Games | 22-18-1 | 20-11-5 |
| Non-League Games | 2-0-0 | 5-1-0 |
Records denote overs-unders-pushes