MLB
-
Final
BAL at TOR 6 5 -
Started
CLE at BOS Get Picks -
Started
LAA at KC Get Picks -
Started
COL at SF Get Picks -
Started
MIN at DET Get Picks -
Started
NYY at TB Get Picks -
Started
CHC at CIN Get Picks -
Started
PIT at MIL Get Picks -
5/25 7:15pm
PHI at WAS Get Picks -
5/25 7:15pm
OAK at HOU Get Picks -
5/25 7:15pm
ATL at NYM Get Picks -
5/25 7:15pm
STL at LA Get Picks -
5/25 7:15pm
MIA at CHW Get Picks -
5/25 10:10pm
SD at ARI Get Picks -
5/25 10:10pm
TEX at SEA Get Picks
Toronto at Texas
Saturday May 26, 2012 - 3:05 pm - Arlington, TX | Odds: Texas by 1.5, Total Points: 9.5 | Team Pages: TOR | TEX
Win-Loss Team Trends
| Record | TOR | TEX |
|---|---|---|
| All Games | 20-29-0 | 31-17-0 |
| After A Win | 7-13-0 | 18-12-0 |
| After A Loss | 13-15-0 | 13-4-0 |
| As Home Team | 12-15-0 | 15-7-0 |
| As Away Team | 8-14-0 | 16-10-0 |
| As Favorite | 12-11-0 | 26-16-0 |
| As Underdog | 8-18-0 | 5-1-0 |
| As Home Favorite | 11-9-0 | 14-7-0 |
| As Home Underdog | 1-6-0 | 1-0-0 |
| As Away Favorite | 1-2-0 | 12-9-0 |
| As Away Underdog | 7-12-0 | 4-1-0 |
| No Rest | 17-26-0 | 25-15-0 |
| 1 Day Off | 3-2-0 | 6-1-0 |
| Division Games | 11-20-0 | 18-8-0 |
| Non-Division Games | 9-9-0 | 13-9-0 |
| League Games | 18-29-0 | 29-14-0 |
| Non-League Games | 2-0-0 | 2-3-0 |
Records denote wins-losses-ties
Run Line Team Trends
| Record | TOR | TEX |
|---|---|---|
| All Games | 22-27-0 | 24-24-0 |
| After A Win | 10-10-0 | 12-18-0 |
| After A Loss | 12-16-0 | 12-5-0 |
| As Home Team | 11-16-0 | 12-10-0 |
| As Away Team | 11-11-0 | 12-14-0 |
| As Favorite | 9-14-0 | 19-23-0 |
| As Underdog | 13-13-0 | 5-1-0 |
| As Home Favorite | 9-11-0 | 11-10-0 |
| As Home Underdog | 2-5-0 | 1-0-0 |
| As Away Favorite | 0-3-0 | 8-13-0 |
| As Away Underdog | 11-8-0 | 4-1-0 |
| No Rest | 19-24-0 | 19-21-0 |
| 1 Day Off | 3-2-0 | 5-2-0 |
| Division Games | 13-18-0 | 15-11-0 |
| Non-Division Games | 9-9-0 | 9-13-0 |
| League Games | 20-27-0 | 22-21-0 |
| Non-League Games | 2-0-0 | 2-3-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | TOR | TEX |
|---|---|---|
| All Games | 28-20-1 | 18-28-2 |
| After A Win | 13-6-1 | 12-17-1 |
| After A Loss | 15-13-0 | 5-11-1 |
| As Home Team | 15-12-0 | 7-14-1 |
| As Away Team | 13-8-1 | 11-14-1 |
| As Favorite | 13-10-0 | 17-24-1 |
| As Underdog | 15-10-1 | 1-4-1 |
| As Home Favorite | 12-8-0 | 7-13-1 |
| As Home Underdog | 3-4-0 | 0-1-0 |
| As Away Favorite | 1-2-0 | 10-11-0 |
| As Away Underdog | 12-6-1 | 1-3-1 |
| No Rest | 24-18-1 | 15-23-2 |
| 1 Day Off | 4-1-0 | 2-5-0 |
| Division Games | 19-11-1 | 12-13-1 |
| Non-Division Games | 9-9-0 | 6-15-1 |
| League Games | 26-20-1 | 16-25-2 |
| Non-League Games | 2-0-0 | 2-3-0 |
Records denote overs-unders-pushes