MLB
-
Final
TB at BOS 1 5 -
Final
NYM at ATL 4 3 -
Final
WAS at PHI 2 4 -
Started
LA at NYY Get Picks -
Final
KC at CLE 3 4 -
Final
COL at TOR 3 8 -
Final
BAL at DET 5 2 -
Final
TB at BOS 1 3 -
Final
PIT at CIN 4 0 -
Final
NYM at ATL 6 1 -
Started
OAK at TEX Get Picks -
Started
CHW at MIN Get Picks -
Started
MIL at HOU Get Picks -
Final
CHC at STL 4 2 -
Started
MIA at ARI Get Picks -
Started
SEA at LAA Get Picks -
Started
SD at SF Get Picks
LA Angels at Detroit
Friday Aug 24, 2012 - 7:05 pm - Detroit, MI | Odds: Detroit by 1.5, Total Points: 9.5 | Team Pages: LAA | DET
Win-Loss Team Trends
| Record | LAA | DET |
|---|---|---|
| All Games | 31-39-0 | 39-30-0 |
| After A Win | 15-15-0 | 20-19-0 |
| After A Loss | 15-24-0 | 18-11-0 |
| As Home Team | 18-19-0 | 23-11-0 |
| As Away Team | 13-20-0 | 16-19-0 |
| As Favorite | 21-26-0 | 37-26-0 |
| As Underdog | 10-13-0 | 2-4-0 |
| As Home Favorite | 16-18-0 | 22-11-0 |
| As Home Underdog | 2-1-0 | 1-0-0 |
| As Away Favorite | 5-8-0 | 15-15-0 |
| As Away Underdog | 8-12-0 | 1-4-0 |
| No Rest | 26-36-0 | 32-28-0 |
| 1 Day Off | 2-3-0 | 5-1-0 |
| 2-3 Days Off | 2-0-0 | 1-1-0 |
| Division Games | 10-19-0 | 16-10-0 |
| Non-Division Games | 21-20-0 | 23-20-0 |
| League Games | 27-34-0 | 35-25-0 |
| Non-League Games | 4-5-0 | 4-5-0 |
Records denote wins-losses-ties
Run Line Team Trends
| Record | LAA | DET |
|---|---|---|
| All Games | 30-40-0 | 34-35-0 |
| After A Win | 14-16-0 | 15-24-0 |
| After A Loss | 15-24-0 | 18-11-0 |
| As Home Team | 13-24-0 | 20-14-0 |
| As Away Team | 17-16-0 | 14-21-0 |
| As Favorite | 14-33-0 | 31-32-0 |
| As Underdog | 16-7-0 | 3-3-0 |
| As Home Favorite | 11-23-0 | 19-14-0 |
| As Home Underdog | 2-1-0 | 1-0-0 |
| As Away Favorite | 3-10-0 | 12-18-0 |
| As Away Underdog | 14-6-0 | 2-3-0 |
| No Rest | 24-38-0 | 27-33-0 |
| 1 Day Off | 3-2-0 | 5-1-0 |
| 2-3 Days Off | 2-0-0 | 1-1-0 |
| Division Games | 11-18-0 | 13-13-0 |
| Non-Division Games | 19-22-0 | 21-22-0 |
| League Games | 27-34-0 | 31-29-0 |
| Non-League Games | 3-6-0 | 3-6-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | LAA | DET |
|---|---|---|
| All Games | 41-28-1 | 36-32-1 |
| After A Win | 17-12-1 | 17-21-1 |
| After A Loss | 24-15-0 | 19-10-0 |
| As Home Team | 22-14-1 | 19-14-1 |
| As Away Team | 19-14-0 | 17-18-0 |
| As Favorite | 26-20-1 | 32-30-1 |
| As Underdog | 15-8-0 | 4-2-0 |
| As Home Favorite | 19-14-1 | 18-14-1 |
| As Home Underdog | 3-0-0 | 1-0-0 |
| As Away Favorite | 7-6-0 | 14-16-0 |
| As Away Underdog | 12-8-0 | 3-2-0 |
| No Rest | 35-26-1 | 32-27-1 |
| 1 Day Off | 4-1-0 | 3-3-0 |
| 2-3 Days Off | 2-0-0 | 1-1-0 |
| Division Games | 19-10-0 | 10-16-0 |
| Non-Division Games | 22-18-1 | 26-16-1 |
| League Games | 37-23-1 | 30-29-1 |
| Non-League Games | 4-5-0 | 6-3-0 |
Records denote overs-unders-pushes