LA Angels at Cleveland: Box Score

Friday Apr 27, 2012 7:05 pm - Cleveland, OH
Odds: Los Angeles by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
LAA (0-1) 1 0 0 1 0 0 0 0 0
2 4 0
CLE (1-0) 0 0 0 0 0 0 2 0 1
3 15 0

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Maicer Izturis 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Alberto Jose Callaspo 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Albert Pujols 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Kendry Morales 2 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.500 0.000
Torii Hunter 4 4 2 0 0 1 1 2 0 1 0 0 0 0 0 0 0.500 0.500 1.250
Mark Trumbo 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Vernon Wells 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Erick Aybar 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Chris Iannetta 2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
Totals 30 35 4 0 0 1 2 2 5 7 0 0 0 0 0 0 0.133 0.257 0.233
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jered Weaver 6.0 7 0 0 4 8 0 0 25 115-68 0 0.00
Hisanori Takahashi (H) 0.1 2 2 2 0 0 0 0 3 11-9 0 54.00
Kevin Jepsen (BS) 0.2 1 0 0 0 0 0 0 2 6-3 0 0.00
LaTroy Hawkins 1.0 2 0 0 0 0 0 0 5 16-8 0 0.00
David Carpenter (L) 0.1 3 1 1 0 0 0 0 4 14-7 0 27.00
Totals 9.0 15 3 3 4 8 0 0 39 162-95 0 3.00

Cleveland Guardians

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Michael Brantley 5 5 3 1 0 0 1 1 0 0 0 0 0 0 0 1 0.600 0.600 0.800
Jason Kipnis 5 5 2 0 0 0 0 1 0 2 0 0 0 1 0 0 0.400 0.400 0.400
Asdrubal Cabrera 5 5 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0.600 0.600 0.800
Travis Hafner 2 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.500 0.750 0.500
Carlos Santana 2 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.500 0.750 0.500
Jack Hannahan 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Shelley Duncan 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Casey Kotchman 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Aaron Cunningham 4 4 2 1 0 0 1 0 0 1 0 0 0 0 0 1 0.500 0.500 0.750
Totals 35 39 15 3 0 0 3 3 4 8 0 0 0 2 0 2 0.429 0.487 0.514
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Justin Masterson 8.1 4 2 2 5 5 1 0 33 112-62 1 2.16
Vinnie Pestano (W) 0.2 0 0 0 0 2 0 0 2 9-6 1 0.00
Totals 8.1 4 2 2 5 7 1 0 35 121-68 2 2.16