MLB
-
Started
MIN at ATL Get Picks -
Started
CIN at NYM Get Picks -
Started
LA at MIL Get Picks -
5/22 2:05pm
OAK at TEX Get Picks -
5/22 3:10pm
ARI at COL Get Picks -
5/22 3:45pm
WAS at SF Get Picks -
5/22 4:37pm
TB at TOR Get Picks -
5/22 7:05pm
CHC at PIT Get Picks -
5/22 7:05pm
DET at CLE Get Picks -
5/22 7:05pm
NYY at BAL Get Picks -
5/22 7:05pm
SEA at LAA Get Picks -
5/22 7:10pm
PHI at MIA Get Picks -
5/22 8:10pm
KC at HOU Get Picks -
5/22 8:10pm
BOS at CHW Get Picks -
5/22 10:10pm
STL at SD Get Picks
LA Angels at Toronto
Saturday Jun 30, 2012 - 1:07 pm - Toronto, Ont | Odds: Los Angeles by 1.5, Total Points: 10.5 | Team Pages: LAA | TOR
Win-Loss Team Trends
| Record | LAA | TOR |
|---|---|---|
| All Games | 18-27-0 | 18-27-0 |
| After A Win | 7-10-0 | 6-12-0 |
| After A Loss | 10-17-0 | 12-14-0 |
| As Home Team | 11-13-0 | 10-13-0 |
| As Away Team | 7-14-0 | 8-14-0 |
| As Favorite | 12-18-0 | 10-10-0 |
| As Underdog | 6-9-0 | 8-17-0 |
| As Home Favorite | 9-12-0 | 9-8-0 |
| As Home Underdog | 2-1-0 | 1-5-0 |
| As Away Favorite | 3-6-0 | 1-2-0 |
| As Away Underdog | 4-8-0 | 7-12-0 |
| No Rest | 15-24-0 | 15-24-0 |
| 1 Day Off | 1-3-0 | 3-2-0 |
| 2-3 Days Off | 1-0-0 | -- |
| Division Games | 8-15-0 | 9-18-0 |
| Non-Division Games | 10-12-0 | 9-9-0 |
| League Games | 17-25-0 | 16-27-0 |
| Non-League Games | 1-2-0 | 2-0-0 |
Records denote wins-losses-ties
Run Line Team Trends
| Record | LAA | TOR |
|---|---|---|
| All Games | 19-26-0 | 21-24-0 |
| After A Win | 7-10-0 | 9-9-0 |
| After A Loss | 11-16-0 | 12-14-0 |
| As Home Team | 9-15-0 | 10-13-0 |
| As Away Team | 10-11-0 | 11-11-0 |
| As Favorite | 8-22-0 | 8-12-0 |
| As Underdog | 11-4-0 | 13-12-0 |
| As Home Favorite | 7-14-0 | 8-9-0 |
| As Home Underdog | 2-1-0 | 2-4-0 |
| As Away Favorite | 1-8-0 | 0-3-0 |
| As Away Underdog | 9-3-0 | 11-8-0 |
| No Rest | 15-24-0 | 18-21-0 |
| 1 Day Off | 2-2-0 | 3-2-0 |
| 2-3 Days Off | 1-0-0 | -- |
| Division Games | 9-14-0 | 12-15-0 |
| Non-Division Games | 10-12-0 | 9-9-0 |
| League Games | 16-26-0 | 19-24-0 |
| Non-League Games | 3-0-0 | 2-0-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | LAA | TOR |
|---|---|---|
| All Games | 30-15-0 | 25-19-1 |
| After A Win | 11-6-0 | 11-6-1 |
| After A Loss | 19-8-0 | 14-12-0 |
| As Home Team | 17-7-0 | 12-11-0 |
| As Away Team | 13-8-0 | 13-8-1 |
| As Favorite | 20-10-0 | 11-9-0 |
| As Underdog | 10-5-0 | 14-10-1 |
| As Home Favorite | 14-7-0 | 10-7-0 |
| As Home Underdog | 3-0-0 | 2-4-0 |
| As Away Favorite | 6-3-0 | 1-2-0 |
| As Away Underdog | 7-5-0 | 12-6-1 |
| No Rest | 25-14-0 | 21-17-1 |
| 1 Day Off | 4-0-0 | 4-1-0 |
| 2-3 Days Off | 1-0-0 | -- |
| Division Games | 16-7-0 | 16-10-1 |
| Non-Division Games | 14-8-0 | 9-9-0 |
| League Games | 28-14-0 | 23-19-1 |
| Non-League Games | 2-1-0 | 2-0-0 |
Records denote overs-unders-pushes