Rutgers Scarlet Knights Stats
Overall Statistics
| RUTG Offense | Value (rank) | RUTG Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 21.1 (#100) | Opp Points/Game | 15.3 (#4) |
| Yards/Game | 330.7 (#106) | Opp Yards/Game | 325.2 (#14) |
| Points/Play | 0.327 (#87) | Opp Points/Play | 0.218 (#4) |
| Yards/Play | 5.1 (#85) | Opp Yards/Play | 4.6 (#18) |
| 3D Conversion % | 32.75% (#108) | Opp 3D Conv % | 36.46% (#32) |
| 4D Conversion % | 30.00% (#119) | Opp 4D Conv % | 29.41% (#7) |
| RZ Scoring % | 70.00% (#116) | Opp RZ Scoring % | 69.44% (#10) |
Rushing Statistics
| RUTG Offense | Value (rank) | RUTG Defense | Value (rank) |
|---|---|---|---|
| Rush Play % | 51.49% (#64) | Opp Rush Play % | 50.00% (#41) |
| Yards/Rush | 3.5 (#101) | Opp Yards/Rush | 2.8 (#4) |
| Rushes/Game | 33.2 (#102) | Opp Rushes/Game | 35.2 (#25) |
| Rush Yards/Game | 115.6 (#105) | Opp Rush Yards/Game | 99.1 (#9) |
Passing Statistics
| RUTG Offense | Value (rank) | RUTG Defense | Value (rank) |
|---|---|---|---|
| Pass Play % | 48.51% (#61) | Opp Pass Play % | 50.00% (#84) |
| Completion % | 56.99% (#88) | Opp Completion % | 54.75% (#14) |
| Yards/Pass | 7.1 (#72) | Opp Yards/Pass | 6.8 (#40) |
| Passes/Game | 30.4 (#85) | Opp Passes/Game | 33.3 (#67) |
| Pass Yards/Game | 215.1 (#77) | Opp Pass Yards/Game | 226.1 (#47) |
| Int Thrown % | 4.11% (#107) | Opp Int Thrown % | 4.50% (#9) |
| QB Sacked % | 2.67% (#11) | Sack % | 5.21% (#66) |
Kicking Statistics
| RUTG Offense | Value (rank) | RUTG Defense | Value (rank) |
|---|---|---|---|
| FG Conversion % | 57.89% (#109) | Opp FG Conv % | 60.00% (#18) |
Turnovers Statistics
| RUTG Offense | Value (rank) | RUTG Defense | Value (rank) |
|---|---|---|---|
| TO Margin/Game | +0.8 (#17) | Opp TO Margin/Game | -0.8 (#17) |
| Giveaways/Game | 1.8 (#62) | Takeaways/Game | 2.6 (#4) |
| Takeaways/Game | 2.6 (#4) | Giveaways/Game | 1.8 (#62) |
| Int Thrown % | 4.11% (#107) | Opp Int Thrown % | 4.50% (#9) |
Penalties Statistics
| RUTG Offense | Value (rank) | RUTG Defense | Value (rank) |
|---|---|---|---|
| Penalties/Play | 0.05 (#111) | Opp Penalties/Play | 0.05 (#26) |
| Penalties/Game | 6.9 (#95) | Opp Penalties/Game | 6.2 (#42) |
| Penalty Yds/Game | 57.3 (#86) | Opp Penalty Yds/Game | 50.7 (#65) |
| Penalty Yds/Pen | 8.3 (#29) | Opp Penalty Yds/Pen | 8.2 (#96) |
Other Statistics
| RUTG Offense | Value (rank) | RUTG Defense | Value (rank) |
|---|---|---|---|
| TOP % (net OT) | 50.40% (#55) | Opp TOP % (net OT) | 49.60% (#55) |