Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2011 WVU 8 14 174 12.4 4 1
2010 WVU 8 19 317 16.7 4 0
2009 WVU 11 29 405 14.0 2 2
2008 WVU 7 17 168 9.9 1 1
2007 WVU -- -- -- -- -- --

Returning Stat Highlights

Season Team G PRET YDS Y/RET LNG KRET YDS Y/RET LNG
2011 WVU 8 0 0 -- 0 9 223 24.8 62
2010 WVU 8 0 0 -- 0 0 0 -- 0
2009 WVU 11 0 0 -- 0 0 0 -- 0
2008 WVU 7 0 0 -- 0 0 0 -- 0
2007 WVU -- -- -- -- -- -- -- -- --

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2011 WVU 8 24 4 0 0 0
2010 WVU 8 30 5 0 0 0
2009 WVU 11 12 2 0 0 0
2008 WVU 7 6 1 0 0 0
2007 WVU -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.