College Football
Week 11
W Virginia at Cincinnati
Saturday Nov 12, 2011 - 12:00 pm - Cincinnati, OH | Odds: Cincinnati by 3.5, Total Points: 67.5 | Team Pages: WVIR | CIN
| 1 | 2 | 3 | 4 | T | |||
|---|---|---|---|---|---|---|---|
| West Virginia Mountaineers (7-5) | 7 | 10 | 0 | 7 | 24 | ||
| Cincinnati Bearcats (9-3) | 7 | 0 | 7 | 7 | 21 |
Scoring Summary
| 1st Quarter | Time | Pts | Xtra | Summary | WVIR | CIN | |
|---|---|---|---|---|---|---|---|
| Cincinnati | 13:09 | 6 | 1 | Rushing TD: Isaiah Pead 40 yard rush. Extra Point good by Tony Miliano. | 0 | 7 | |
| W Virginia | 11:37 | 6 | 1 | Passing TD: Stedman Bailey 59 yard pass from Geno Smith. Extra Point good by Tyler Bitancurt. | 7 | 7 | |
| 2nd Quarter | Time | Pts | Xtra | Summary | WVIR | CIN | |
| W Virginia | 9:35 | 3 | Field Goal: Tyler Bitancurt kicks a 28 yard field goal. | 10 | 7 | ||
| W Virginia | 8:11 | 6 | 1 | Touchdown Julian Miller. Extra Point good by Tyler Bitancurt. | 17 | 7 | |
| 3rd Quarter | Time | Pts | Xtra | Summary | WVIR | CIN | |
| Cincinnati | 4:25 | 6 | 1 | Rushing TD: Munchie Legaux 7 yard rush. Extra Point good by Tony Miliano. | 17 | 14 | |
| 4th Quarter | Time | Pts | Xtra | Summary | WVIR | CIN | |
| Cincinnati | 13:20 | 6 | 1 | Rushing TD: Isaiah Pead 10 yard rush. Extra Point good by Tony Miliano. | 17 | 21 | |
| W Virginia | 8:52 | 6 | 1 | Rushing TD: Shawn Alston 1 yard rush. Extra Point good by Tyler Bitancurt. | 24 | 21 |
| WVIR | CIN | |||
|---|---|---|---|---|
| 1st Downs | 19 | 16 | ||
| Passing 1st downs | 15 | 10 | ||
| Rushing 1st downs | 3 | 5 | ||
| 1st downs from Penalties | 1 | 1 | ||
| 3rd down efficiency | 5-16 | 4-15 | ||
| 3rd down conversion % | 31.2% | 26.7% | ||
| 4th down efficiency | 0-0 | 0-1 | ||
| 4th down conversion % | -- | 0.0% | ||
| Total Plays | 80 | 67 | ||
| Total Yards | 404 | 404 | ||
| Passing | 399 | 241 | ||
| Comp-Att | 29-43 | 17-32 | ||
| Completion% | 67.4% | 53.1% | ||
| Yards per pass | 9.3 | 7.5 | ||
| Touchdowns | 1 | 0 | ||
| Interceptions | 0 | 1 | ||
| Sacked-Yds | 5-27 | 2-27 | ||
| Passer Rating | 153.1 | 110.1 | ||
| Rushing | 32 | 190 | ||
| Rushing Attempts | 32 | 33 | ||
| Yards per rush | 1 | 5.8 | ||
| Touchdowns | 1 | 3 |
| WVIR | CIN | |||
|---|---|---|---|---|
| Red Zone (Made-Att) | 2-3 | 2-4 | ||
| Red Zone Success % | 66.7% | 50.0% | ||
| Penalties | 14-95 | 5-45 | ||
| Turnovers | 1 | 2 | ||
| Fumbles-Lost | 2-1 | 2-1 | ||
| Interceptions thrown | 0 | 1 | ||
| Punting | 7-260 | 6-256 | ||
| Yards per Punt | 37.1 | 42.7 | ||
| Field Goals | 1-3 | 0-2 | ||
| Extra Points | 3 | 3 | ||
| Punt Returns (Returns-Yards) | 3-50 | 1-6 | ||
| Yards per return | 16.7 | 6 | ||
| Kickoff Returns (Returns-Yards) | 4-84 | 4-70 | ||
| Yards per return | 21 | 17.5 | ||
| Possession | 36:00 | 24:00 | ||
| 1st Quarter | 07:04 | 07:56 | ||
| 2nd Quarter | 10:40 | 04:20 | ||
| 3rd Quarter | 09:32 | 05:28 | ||
| 4th Quarter | 08:44 | 06:16 |
West Virginia Mountaineers Passing
| C/ATT | YDS | AVG | TD | INT | NCAAF RATING | |
|---|---|---|---|---|---|---|
| Geno Smith | 29/43 | 372 | 8.7 | 1 | 0 | 147.8 |
| Team | 29/43 | 399 | 9.3 | 1 | 0 | 153.1 |
West Virginia Mountaineers Rushing
| CAR | YDS | AVG | TD | |
|---|---|---|---|---|
| Andrew Buie | 4 | 21 | 5.3 | 0 |
| Dustin Garrison | 13 | 19 | 1.5 | 0 |
| Tavin Austin | 1 | 6 | 6 | 0 |
| Shawn Alston | 7 | 6 | 0.9 | 1 |
| Geno Smith | 7 | -20 | -2.9 | 0 |
| Team | 32 | 32 | 1 | 1 |
West Virginia Mountaineers Receiving
| REC | YDS | AVG | TD | |
|---|---|---|---|---|
| Andrew Buie | 2 | 17 | 8.5 | 0 |
| Dustin Garrison | 3 | 23 | 7.7 | 0 |
| Tavin Austin | 9 | 126 | 14 | 0 |
| Shawn Alston | 1 | 6 | 6 | 0 |
| Stedman Bailey | 6 | 104 | 17.3 | 1 |
| Devin Brown | 2 | 25 | 12.5 | 0 |
| Willie Millhouse | 1 | 24 | 24 | 0 |
| Ivan McCarthy | 2 | 20 | 10 | 0 |
| Tyler Urban | 2 | 19 | 9.5 | 0 |
| Ryan Nehlen | 1 | 8 | 8 | 0 |
| Team | 29 | 399 | 13.8 | 1 |
West Virginia Mountaineers Fumbles
| FUM | LOST | |
|---|---|---|
| Dustin Garrison | 1 | 1 |
| Geno Smith | 1 | 0 |
| Team | 2 | 1 |
West Virginia Mountaineers Interceptions
| INT | YDS | |
|---|---|---|
| Keith Tandy | 1 | 16 |
| Team | 1 | 16 |
West Virginia Mountaineers Defensive
| TACKLES | MISC | ||||
|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | |
| Willie Millhouse | 1 | 0 | 0 | 0 | 0 |
| Ivan McCarthy | 1 | 1 | 0 | 0 | 0 |
| Najae Goode | 8 | 5 | 1 | 3 | 0 |
| Julian Miller | 7 | 3 | 0 | 0 | 1 |
| Travis Bell | 6 | 2 | 0 | 0 | 1 |
| Brodrick Jenkins | 6 | 5 | 0 | 0 | 1 |
| Darwin Cook | 5 | 4 | 0 | 0 | 0 |
| Bruce Irvin | 4 | 4 | 1 | 2 | 0 |
| Eain Smith | 4 | 2 | 0 | 1 | 0 |
| Jared Barber | 3 | 1 | 0 | 0 | 0 |
| Jorge Wright | 3 | 1 | 0 | 0 | 0 |
| Donovan Miles | 3 | 2 | 0 | 0 | 0 |
| Doug Rigg | 2 | 2 | 0 | 0 | 0 |
| Ishmael Banks | 2 | 1 | 0 | 0 | 0 |
| Pat Miller | 2 | 2 | 0 | 0 | 0 |
| Cecil Level | 1 | 1 | 0 | 0 | 0 |
| Ricky Kovatch | 1 | 1 | 0 | 0 | 0 |
| Keith Tandy | 1 | 0 | 0 | 0 | 2 |
| Tyler Anderson | 1 | 1 | 0 | 1 | 0 |
| Will Clarke | 1 | 0 | 0 | 0 | 0 |
| Team | 62 | 38 | 2 | 7 | 5 |
West Virginia Mountaineers Kick Returns
| NO | YDS | AVG | LG | |
|---|---|---|---|---|
| Tavin Austin | 3 | 67 | 22.3 | 28 |
| Stedman Bailey | 1 | 17 | 17 | 17 |
| Team | 4 | 84 | 21 |
West Virginia Mountaineers Punt Returns
| NO | YDS | AVG | LG | |
|---|---|---|---|---|
| Tavin Austin | 3 | 50 | 16.7 | 26 |
| Team | 3 | 50 | 16.7 |
West Virginia Mountaineers Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Tyler Bitancurt | 1/3 | 33.3% | 28 | 3 | 3 |
| Team | 1/3 | 33.3% | 3 | 3 |
West Virginia Mountaineers Punting
| TOT | YDS | AVG | LG | |
|---|---|---|---|---|
| Michael Molinari | 7 | 260 | 37.1 | 58 |
| Team | 7 | 260 | 37.1 |
Cincinnati Bearcats Passing
| C/ATT | YDS | AVG | TD | INT | NCAAF RATING | |
|---|---|---|---|---|---|---|
| Munchie Legaux | 10/21 | 144 | 6.9 | 0 | 1 | 95.7 |
| Zach Collaros | 7/11 | 70 | 6.4 | 0 | 0 | 117.1 |
| Team | 17/32 | 241 | 7.5 | 0 | 1 | 110.1 |
Cincinnati Bearcats Rushing
| CAR | YDS | AVG | TD | |
|---|---|---|---|---|
| Isaiah Pead | 19 | 113 | 5.9 | 2 |
| Munchie Legaux | 8 | 77 | 9.6 | 1 |
| George Winn | 2 | 3 | 1.5 | 0 |
| Zach Collaros | 4 | -3 | -0.8 | 0 |
| Team | 33 | 190 | 5.8 | 3 |
Cincinnati Bearcats Receiving
| REC | YDS | AVG | TD | |
|---|---|---|---|---|
| Isaiah Pead | 5 | 67 | 13.4 | 0 |
| Kenbrell Thompkins | 5 | 67 | 13.4 | 0 |
| D.J. Woods | 2 | 27 | 13.5 | 0 |
| Anthony McClung | 2 | 20 | 10 | 0 |
| Adrien Robinson | 1 | 17 | 17 | 0 |
| Alex Chisum | 1 | 13 | 13 | 0 |
| Travis Kelce | 1 | 3 | 3 | 0 |
| Team | 17 | 241 | 14.2 | 0 |
Cincinnati Bearcats Fumbles
| FUM | LOST | |
|---|---|---|
| Dwight Jackson | 1 | 0 |
| Zach Collaros | 1 | 1 |
| Team | 2 | 1 |
Cincinnati Bearcats Interceptions
| INT | YDS | |
|---|---|---|
| Team | 0 | 0 |
Cincinnati Bearcats Defensive
| TACKLES | MISC | ||||
|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | |
| J.K. Schaffer | 9 | 5 | 0 | 2 | 1 |
| Drew Frey | 7 | 5 | 0 | 0 | 1 |
| Jordan Stepp | 6 | 4 | 0 | 0.5 | 0 |
| Chris Williams | 5 | 2 | 0 | 0 | 0 |
| Walter Stewart | 5 | 3 | 2.5 | 2.5 | 0 |
| John Hughes | 5 | 3 | 2 | 2 | 0 |
| Derek Wolfe | 5 | 2 | 0 | 2.5 | 1 |
| Dwight Jackson | 4 | 1 | 0 | 0.5 | 0 |
| Wesley Richardson | 4 | 2 | 0 | 0 | 0 |
| Deven Drane | 4 | 4 | 0 | 0 | 0 |
| Dan Giordano | 4 | 2 | 0.5 | 2 | 0 |
| Brandon Mills | 3 | 2 | 0 | 0 | 0 |
| Maalik Bomar | 3 | 2 | 0 | 0.5 | 0 |
| Camerron Cheatham | 3 | 2 | 0 | 0.5 | 1 |
| Monte Taylor | 2 | 1 | 0 | 0 | 0 |
| Adrian Witty | 1 | 1 | 0 | 0 | 0 |
| Nick Temple | 1 | 0 | 0 | 0 | 0 |
| Orion Woodard | 1 | 1 | 0 | 0 | 0 |
| Patrick O'Donnell | 1 | 1 | 0 | 0 | 0 |
| Team | 73 | 43 | 5 | 13 | 4 |
Cincinnati Bearcats Kick Returns
| NO | YDS | AVG | LG | |
|---|---|---|---|---|
| Travis Kelce | 1 | 13 | 13 | 13 |
| Ralph Abernathy IV | 3 | 57 | 19 | 22 |
| Team | 4 | 70 | 17.5 |
Cincinnati Bearcats Punt Returns
| NO | YDS | AVG | LG | |
|---|---|---|---|---|
| Danny Milligan | 1 | 6 | 6 | 6 |
| Team | 1 | 6 | 6 |
Cincinnati Bearcats Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Tony Miliano | 0/2 | 0.0% | 0 | 3 | 3 |
| Team | 0/2 | 0.0% | 3 | 3 |
Cincinnati Bearcats Punting
| TOT | YDS | AVG | LG | |
|---|---|---|---|---|
| Patrick O'Donnell | 6 | 256 | 42.7 | 61 |
| Team | 6 | 256 | 42.7 |