College Football
Week 10
Ball State at E Michigan
Saturday Nov 5, 2011 - 12:00 pm - Ypsilanti, MI | Odds: Eastern Michigan by 2, Total Points: 55 | Team Pages: BALL | EMCH
Win-Loss Team Trends
| Record | BALL | EMCH |
|---|---|---|
| All Games | 9-4-0 | 2-10-0 |
| After A Bye | 1-1-0 | 0-1-0 |
| After A Win | 6-3-0 | 0-2-0 |
| After A Loss | 2-1-0 | 2-7-0 |
| As Home Team | 4-1-0 | 1-5-0 |
| As Away Team | 5-2-0 | 1-5-0 |
| As Favorite | 6-1-0 | 0-1-0 |
| As Underdog | 3-3-0 | 2-9-0 |
| As Home Favorite | 3-0-0 | 0-1-0 |
| As Home Underdog | 1-1-0 | 1-4-0 |
| As Away Favorite | 3-1-0 | -- |
| As Away Underdog | 2-1-0 | 1-5-0 |
| Conference Games | 6-2-0 | 1-7-0 |
| Non-Conference Games | 3-2-0 | 1-3-0 |
| Division Games | 6-2-0 | 1-7-0 |
| Non-Division Games | 3-2-0 | 1-3-0 |
| Bowl Games | 0-1-0 | -- |
Records denote wins-losses-ties
ATS Team Trends
| Record | BALL | EMCH |
|---|---|---|
| All Games | 9-4-0 | 4-8-0 |
| After A Bye | 1-1-0 | 0-1-0 |
| After A Win | 6-3-0 | 0-2-0 |
| After A Loss | 2-1-0 | 4-5-0 |
| As Home Team | 4-1-0 | 2-4-0 |
| As Away Team | 5-2-0 | 2-4-0 |
| As Favorite | 5-2-0 | 0-1-0 |
| As Underdog | 4-2-0 | 4-7-0 |
| As Home Favorite | 3-0-0 | 0-1-0 |
| As Home Underdog | 1-1-0 | 2-3-0 |
| As Away Favorite | 2-2-0 | -- |
| As Away Underdog | 3-0-0 | 2-4-0 |
| Conference Games | 5-3-0 | 2-6-0 |
| Non-Conference Games | 4-1-0 | 2-2-0 |
| Division Games | 5-3-0 | 2-6-0 |
| Non-Division Games | 4-1-0 | 2-2-0 |
| Bowl Games | 0-1-0 | -- |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | BALL | EMCH |
|---|---|---|
| All Games | 6-6-1 | 7-4-0 |
| After A Bye | 0-2-0 | 1-0-0 |
| After A Win | 4-4-1 | 0-2-0 |
| After A Loss | 1-2-0 | 6-2-0 |
| As Home Team | 2-2-1 | 4-1-0 |
| As Away Team | 4-3-0 | 3-3-0 |
| As Favorite | 4-3-0 | 0-0-0 |
| As Underdog | 2-3-1 | 7-4-0 |
| As Home Favorite | 2-1-0 | 0-0-0 |
| As Home Underdog | 0-1-1 | 4-1-0 |
| As Away Favorite | 2-2-0 | -- |
| As Away Underdog | 2-1-0 | 3-3-0 |
| Conference Games | 4-4-0 | 5-3-0 |
| Non-Conference Games | 2-2-1 | 2-1-0 |
| Division Games | 4-4-0 | 5-3-0 |
| Non-Division Games | 2-2-1 | 2-1-0 |
| Bowl Games | 0-1-0 | -- |
Records denote overs-unders-pushes